And while I don't think that Cincinnati will recover this year after their embarrassment on Thursday night, Baltimore to me is still the team to beat in the division; and I don't say that simply because of how the rankings are coming out right now. While time may prove the following assessments incorrect, at this time the Old Browns have better and more experienced men leading the team on the field and on the sideline, and the team is just a little better stocked in the talent category at this time. And unlike the aging Steelers, Baltimore's key defensive players are broken down has-beens counting down the days to retirement. Perhaps we are seeing the end of the 3-4 and Dick LeBeau? Of course predictions of the demise of the Steelers have been incorrect for several years now.
But now I ramble. The point is I think it a good possibility that game 16 against the Ravens may be for the whole thing.
As for my commentary a few weeks back about the Broncos dominance, well that has flown right out the window. Oh well, never assume you have it all figured out...
| OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | KANSAS CITY | 6 | 4 | 6-3-0 | 11 | ||
| 2 | DENVER | 1 | 11 | 7-2-0 | 4 | ||
| 3 | ARIZONA | 12 | 3 | 8-1-0 | 20 | ||
| 4 | DETROIT | 20 | 1 | 7-2-0 | 27 | ||
| 5 | NEW ENGLAND | 3 | 10 | 7-2-0 | 18 | ||
| 6 | MIAMI | 14 | 2 | 5-4-0 | 14 | ||
| 7 | GREEN BAY | 4 | 13 | 6-3-0 | 22 | ||
| 8 | SEATTLE | 7 | 6 | 6-3-0 | 23 | ||
| 9 | BALTIMORE | 10 | 8 | 6-4-0 | 29 | ||
| 10 | INDIANAPOLIS | 2 | 17 | 6-3-0 | 21 | ||
| 11 | SAN FRANCISCO | 15 | 5 | 5-4-0 | 9 | ||
| 12 | CLEVELAND | 13 | 16 | 6-3-0 | 32 | ||
| 13 | DALLAS | 11 | 12 | 7-3-0 | 24 | ||
| 14 | SAN DIEGO | 9 | 19 | 5-4-0 | 7 | ||
| 15 | PHILADELPHIA | 18 | 15 | 7-2-0 | 27 | ||
| 16 | PITTSBURGH | 8 | 18 | 6-4-0 | 24 | ||
| 17 | BUFFALO | 23 | 7 | 5-4-0 | 6 | ||
| 18 | NEW ORLEANS | 5 | 22 | 4-5-0 | 15 | ||
| 19 | HOUSTON | 22 | 14 | 4-5-0 | 26 | ||
| 20 | CINCINNATI | 21 | 20 | 5-3-1 | 16 | ||
| 21 | MINNESOTA | 26 | 9 | 4-5-0 | 17 | ||
| 22 | WASHINGTON | 17 | 29 | 3-6-0 | 19 | ||
| 23 | TENNESSEE | 27 | 23 | 2-7-0 | 12 | ||
| 24 | NY GIANTS | 16 | 25 | 3-6-0 | 5 | ||
| 25 | ATLANTA | 19 | 31 | 3-6-0 | 31 | ||
| 26 | CAROLINA | 25 | 26 | 3-6-1 | 13 | ||
| 27 | CHICAGO | 24 | 27 | 3-6-0 | 8 | ||
| 28 | ST LOUIS | 30 | 21 | 3-6-0 | 2 | ||
| 29 | TAMPA BAY | 29 | 30 | 1-8-0 | 30 | ||
| 30 | NY JETS | 28 | 28 | 2-8-0 | 3 | ||
| 31 | JACKSONVILLE | 32 | 24 | 1-9-0 | 10 | ||
| 32 | OAKLAND | 31 | 32 | 0-9-0 | 1 |
No comments:
Post a Comment