Tuesday, January 16, 2018

NFL 2017 - Divisional Playoffs

OFFENSE RANK DEFENSE RANK RECORD SS SCORE
1 MINNESOTA   5 2   14-3-0 8 8.532
2 NEW ENGLAND   1 12   14-3-0 30 8.299
3 JACKSONVILLE   9 1 12-6-0 31 7.922
4 NEW ORLEANS   2 7   12-6-0 5 7.864
5 PHILADELPHIA   6 4 14-3-0 21 7.767
6 LA RAMS   7 10   11-6-0 17 7.294
7 LA CHARGERS   8 6 9-7-0 29 7.211
8 BALTIMORE   14 3   9-7-0 32 7.103
9 PITTSBURGH   3 19 13-4-0 17 6.997
10 CAROLINA   11 8   11-6-0 4 6.900
11 ATLANTA   13 9 11-7-0 2 6.509
12 KANSAS CITY   4 21   10-7-0 28 6.455
13 SEATTLE   10 11 9-7-0 23 6.153
14 DETROIT   12 18   9-7-0 10 5.462
15 DALLAS   17 16 9-7-0 19 5.266
16 BUFFALO   23 17   9-8-0 24 4.915
17 CHICAGO   27 5 5-11-0 3 4.721
18 WASHINGTON   19 14   7-9-0 7 4.622
19 TENNESSEE   21 20 10-8-0 27 4.442
20 GREEN BAY   18 22   7-9-0 1 4.395
21 ARIZONA   28 13 8-8-0 20 3.994
22 TAMPA BAY   16 25   5-11-0 6 3.929
23 CINCINNATI   25 23 7-9-0 22 3.656
24 SAN FRANCISCO   15 27   6-10-0 14 3.548
25 NY GIANTS   26 26 3-13-0 11 2.990
26 OAKLAND   22 28   6-10-0 16 2.930
27 DENVER   31 15 5-11-0 26 2.629
28 NY JETS   24 29   5-11-0 13 2.590
29 HOUSTON   20 31 4-12-0 15 2.581
30 MIAMI   29 24   6-10-0 9 2.163
31 INDIANAPOLIS   30 30 4-12-0 25 2.129
32 CLEVELAND   32 32   0-16-0 12 0.029

Monday, January 8, 2018

NFL 2017 - WILD CARD WEEK

OFFENSE RANK DEFENSE RANK RECORD SS SCORE
1 MINNESOTA   6 2   13-3-0 10 8.297
2 NEW ENGLAND   2 13   13-3-0 28 8.023
3 NEW ORLEANS   1 7 12-5-0 7 7.988
4 PHILADELPHIA   3 4   13-3-0 25 7.764
5 JACKSONVILLE   11 1 11-6-0 32 7.652
6 LA RAMS   5 9   11-6-0 16 7.315
7 PITTSBURGH   7 17 13-3-0 20 7.215
8 LA CHARGERS   8 6   9-7-0 29 7.110
9 BALTIMORE   14 3 9-7-0 31 7.000
10 CAROLINA   10 8   11-6-0 4 6.853
11 KANSAS CITY   4 21 10-7-0 27 6.499
12 ATLANTA   13 10   11-6-0 3 6.405
13 SEATTLE   9 11 9-7-0 22 6.139
14 DETROIT   12 19   9-7-0 9 5.510
15 DALLAS   18 16 9-7-0 19 5.215
16 BUFFALO   25 18   9-8-0 26 4.794
17 WASHINGTON   19 14 7-9-0 6 4.578
18 TENNESSEE   21 20   10-7-0 30 4.573
19 CHICAGO   27 5 5-11-0 2 4.553
20 GREEN BAY   16 22   7-9-0 1 4.426
21 TAMPA BAY   17 25 5-11-0 5 3.950
22 ARIZONA   28 12   8-8-0 18 3.882
23 CINCINNATI   23 23 7-9-0 20 3.658
24 SAN FRANCISCO   15 27   6-10-0 13 3.623
25 NY GIANTS   26 26 3-13-0 10 2.957
26 OAKLAND   22 28   6-10-0 17 2.941
27 HOUSTON   20 31 4-12-0 14 2.646
28 NY JETS   24 29   5-11-0 14 2.617
29 DENVER   31 15 5-11-0 23 2.505
30 INDIANAPOLIS   30 30   4-12-0 23 2.107
31 MIAMI   29 24 6-10-0 8 2.102
32 CLEVELAND   32 32   0-16-0 12 0.029

NFL 2017 - Week 17 - Regular Season Final Standings

OFFENSE RANK DEFENSE RANK RECORD SS SCORE
1 MINNESOTA   6 2   13-3-0 9 8.482
2 NEW ENGLAND   1 13   13-3-0 28 8.150
3 NEW ORLEANS   2 7 11-5-0 7 8.087
4 PHILADELPHIA   4 4   13-3-0 23 7.926
5 LA RAMS   3 9 11-5-0 19 7.781
6 JACKSONVILLE   9 1   10-6-0 32 7.656
7 PITTSBURGH   7 17 13-3-0 20 7.325
8 LA CHARGERS   8 5   9-7-0 29 7.272
9 BALTIMORE   14 3 9-7-0 30 7.146
10 CAROLINA   12 8   11-5-0 6 7.013
11 KANSAS CITY   5 21 10-6-0 27 6.704
12 SEATTLE   10 10   9-7-0 22 6.251
13 ATLANTA   13 11 10-6-0 3 6.216
14 DETROIT   11 18   9-7-0 8 5.595
15 DALLAS   18 16 9-7-0 16 5.325
16 BUFFALO   23 20   9-7-0 26 5.009
17 WASHINGTON   19 14 7-9-0 5 4.685
18 CHICAGO   27 6   5-11-0 2 4.662
19 GREEN BAY   16 22 7-9-0 1 4.497
20 TENNESSEE   22 19   9-7-0 31 4.474
21 TAMPA BAY   17 25 5-11-0 4 4.013
22 ARIZONA   28 12   8-8-0 16 3.994
23 CINCINNATI   24 23 7-9-0 20 3.718
24 SAN FRANCISCO   15 27   6-10-0 13 3.677
25 NY GIANTS   26 26 3-13-0 11 3.029
26 OAKLAND   21 28   6-10-0 18 3.015
27 HOUSTON   20 31 4-12-0 15 2.702
28 NY JETS   25 29   5-11-0 14 2.687
29 DENVER   31 15 5-11-0 24 2.566
30 INDIANAPOLIS   30 30   4-12-0 25 2.204
31 MIAMI   29 24 6-10-0 9 2.161
32 CLEVELAND   32 32   0-16-0 12 0.029

NFL 2017 - Week 16

OFFENSE RANK DEFENSE RANK RECORD SS SCORE
1 MINNESOTA   7 4   12-3-0 7 8.503
2 NEW ORLEANS   1 5   11-4-0 4 8.402
3 PHILADELPHIA   3 6 13-2-0 21 8.256
4 LA RAMS   4 8   11-4-0 13 8.226
5 JACKSONVILLE   8 1 10-5-0 31 7.998
6 NEW ENGLAND   2 15   12-3-0 28 7.912
7 BALTIMORE   14 2 9-6-0 30 7.668
8 CAROLINA   9 9   11-4-0 8 7.459
9 PITTSBURGH   6 14 12-3-0 16 7.395
10 LA CHARGERS   10 7   8-7-0 29 6.944
11 KANSAS CITY   5 19 9-6-0 26 6.809
12 SEATTLE   11 10   9-6-0 17 6.502
13 ATLANTA   12 13 9-6-0 6 6.083
14 WASHINGTON   16 12   7-8-0 2 5.204
15 DALLAS   17 18 8-7-0 19 5.180
16 CHICAGO   25 3   5-10-0 3 5.157
17 GREEN BAY   15 21 7-8-0 1 5.118
18 DETROIT   13 20   8-7-0 4 5.090
19 BUFFALO   24 17 8-7-0 24 5.089
20 TENNESSEE   22 22   8-7-0 32 4.552
21 ARIZONA   28 11 7-8-0 18 4.093
22 TAMPA BAY   20 26   4-11-0 10 3.814
23 CINCINNATI   26 24 6-9-0 25 3.637
24 OAKLAND   21 25   6-9-0 21 3.468
25 SAN FRANCISCO   19 29 5-10-0 13 3.401
26 HOUSTON   18 28   4-11-0 11 3.103
27 NY JETS   23 30 5-10-0 23 2.959
28 NY GIANTS   27 27   2-13-0 9 2.852
29 DENVER   30 16 5-10-0 27 2.775
30 MIAMI   29 23   6-9-0 11 2.542
31 INDIANAPOLIS   31 31 3-12-0 20 2.023
32 CLEVELAND   32 32   0-15-0 15 0.141