Thursday, November 30, 2017

NCAA 2017 - Week 13

RANK SCHOOL RECORD SOS   CONFERENCE OFFENSE RANK DEFENSE RANK
1 ALABAMA 11 - 1 37   SEC 4 2
2 WISCONSIN 12 - 0 63   BIG 10 21 1
3 PENN ST 10 - 2 33   BIG 10 3 14
4 CLEMSON 11 - 1 15   ACC 12 3
5 GEORGIA 11 - 1 41   SEC 10 8
6 AUBURN 10 - 2 20   SEC 9 7
7 UCF 11 - 0 108   AMERICAN 6 15
8 WASHINGTON 10 - 2 85   PAC 12 20 5
9 OHIO ST 10 - 2 25   BIG 10 1 18
10 OKLAHOMA 11 - 1 39   BIG 12 2 52
11 MIAMI 10 - 1 61   ACC 15 11
12 TCU 10 - 2 67   BIG 12 43 4
13 NOTRE DAME 9 - 3 1   INDEPENDENT 11 29
14 FLORIDA ATL 9 - 3 97   CUSA 5 54
15 VIRGINIA TECH 9 - 3 74   ACC 55 6
16 STANFORD 9 - 3 17   PAC 12 27 26
17 MEMPHIS 10 - 1 111   AMERICAN 18 45
18 BOISE ST 9 - 3 35   MOUNTAIN WEST 22 38
19 FRESNO ST 9 - 3 88   MOUNTAIN WEST 42 20
20 LSU 9 - 3 69   SEC 32 36
21 OKLAHOMA ST 9 - 3 64   BIG 12 7 42
22 MISSISSIPPI ST 8 - 4 27   SEC 33 9
23 SAN DIEGO ST 10 - 2 93   MOUNTAIN WEST 51 28
24 TOLEDO 10 - 2 101   MAC 13 68
25 NORTHWESTERN 9 - 3 60   BIG 10 29 41
26 USC 10 - 2 30   PAC 12 30 34
27 LOUISVILLE 8 - 4 79   ACC 8 57
28 TROY 9 - 2 121   SUN BELT 47 32
29 SOUTH FLORIDA 9 - 2 128   AMERICAN 26 40
30 ARMY 8 - 3 107   INDEPENDENT 38 60
31 MICHIGAN 8 - 4 42   BIG 10 54 12
32 IOWA ST 7 - 5 42   BIG 12 53 31
33 NC STATE 8 - 4 22   ACC 24 55
34 BOSTON COLLEGE 7 - 5 3   ACC 61 22
35 WAKE FOREST 7 - 5 10   ACC 17 71
36 IOWA 7 - 5 1   BIG 10 44 19
37 WASHINGTON ST 9 - 3 56   PAC 12 57 13
38 MICHIGAN ST 9 - 3 12   BIG 10 65 21
39 S CAROLINA 8 - 4 65   SEC 89 27
40 N TEXAS 9 - 3 79   CUSA 14 94
41 WYOMING 7 - 5 100   MOUNTAIN WEST 110 10
42 SMU 7 - 5 52   AMERICAN 19 81
43 NORTHERN ILLINOIS 8 - 4 102   MAC 78 17
44 OHIO 8 - 4 119   MAC 25 78
45 ARIZONA ST 7 - 5 24   PAC 12 39 74
46 TEXAS A&M 7 - 5 57   SEC 40 64
47 ARKANSAS ST 7 - 3 130   SUN BELT 45 39
48 KANSAS ST 7 - 5 83   BIG 12 66 50
49 APPALACHIAN ST 7 - 4 125   SUN BELT 56 43
50 UAB 8 - 4 129   CUSA 63 66
51 SOUTHERN MISS 8 - 4 122   CUSA 49 46
52 DUKE 6 - 6 47   ACC 86 25
53 MARSHALL 7 - 5 104   CUSA 90 33
54 W VIRGINIA 7 - 5 51   BIG 12 37 80
55 HOUSTON 7 - 4 82   AMERICAN 91 35
56 COLORADO ST 7 - 5 116   MOUNTAIN WEST 28 92
57 ARIZONA 7 - 5 98   PAC 12 23 110
58 OREGON 7 - 5 58   PAC 12 31 63
59 CENTRAL MICHIGAN 8 - 4 110   MAC 73 49
60 WESTERN MICHIGAN 6 - 6 92   MAC 50 56
61 GEORGIA TECH 5 - 6 16   ACC 34 86
62 NAVY 6 - 5 13   AMERICAN 59 72
63 AKRON 7 - 5 78   MAC P 37
64 PURDUE 6 - 6 22   BIG 10 72 47
65 UTAH ST 6 - 6 94   MOUNTAIN WEST 79 23
66 MISSOURI 7 - 5 96   SEC 16 112
67 TEXAS 6 - 6 34   BIG 12 95 24
68 UTSA 6 - 5 120   CUSA 106 16
69 TEXAS TECH 6 - 6 26   BIG 12 46 53
70 LOUISIANA TECH 6 - 6 84   CUSA 68 70
71 FLORIDA ST 5 - 6 4   ACC 98 30
72 KENTUCKY 7 - 5 62   SEC 75 87
73 UTAH 6 - 6 53   PAC 12 70 44
74 BUFFALO 6 - 6 95   MAC 60 90
75 FLORIDA INT 7 - 4 109   CUSA 77 82
76 VIRGINIA 6 - 6 31   ACC 81 51
77 INDIANA 5 - 7 58   BIG 10 64 58
78 TULANE 5 - 7 55   AMERICAN 82 61
79 PITTSBURGH 5 - 7 36   ACC 84 76
80 UCLA 6 - 6 8   PAC 12 41 79
81 AIR FORCE 5 - 7 45   MOUNTAIN WEST 48 101
82 MINNESOTA 5 - 7 54   BIG 10 108 67
83 EASTERN MICHIGAN 5 - 7 87   MAC 101 48
84 MISSISSIPPI 6 - 6 50   SEC 35 108
85 GEORGIA ST 6 - 4 123   SUN BELT 111 84
86 CALIFORNIA 5 - 7 70   PAC 12 100 62
87 UNLV 5 - 7 114   MOUNTAIN WEST 62 113
88 COLORADO 5 - 7 76   PAC 12 92 85
89 MASSACHUSETTS 4 - 7 124   INDEPENDENT 67 88
90 MIAMI OHIO 5 - 7 113   MAC 88 65
91 TEMPLE 6 - 6 86   AMERICAN 103 69
92 MIDDLE TENNESSEE 6 - 6 116   CUSA 99 89
93 VANDERBILT 5 - 7 72   SEC 69 109
94 ARKANSAS 4 - 8 11   SEC 74 91
95 WESTERN KENTUCKY 6 - 6 126   CUSA 83 103
96 NEW MEXICO ST 5 - 6 115   SUN BELT 71 95
97 NEBRASKA 4 - 8 5   BIG 10 52 99
98 SYRACUSE 4 - 8 7   ACC 58 106
99 TENNESSEE 4 - 8 29   SEC 116 73
100 LOUISIANA 5 - 6 127   SUN BELT 85 121
101 FLORIDA 4 - 7 9   SEC 105 59
102 S ALABAMA 4 - 7 106   SUN BELT 118 77
103 MARYLAND 4 - 8 6   BIG 10 76 104
104 IDAHO 3 - 8 118   SUN BELT 113 83
105 NEVADA 3 - 9 38   MOUNTAIN WEST 80 107
106 LOUISIANA-MONROE 4 - 7 81   SUN BELT 36 130
107 OLD DOMINION 5 - 7 105   CUSA 114 114
108 RUTGERS 4 - 8 44   BIG 10 119 93
109 TULSA 2 - 10 31   AMERICAN 87 105
110 BYU 4 - 9 68   INDEPENDENT 123 75
111 N CAROLINA 3 - 9 19   ACC 94 97
112 CINCINNATI 4 - 8 77   AMERICAN 107 98
113 HAWAII 3 - 9 99   MOUNTAIN WEST 96 117
114 GEORGIA SOUTHERN 2 - 9 90   SUN BELT 115 96
115 CONNECTICUT 3 - 9 73   AMERICAN 104 123
116 NEW MEXICO 3 - 9 49   MOUNTAIN WEST 120 116
117 BOWLING GREEN 2 - 10 71   MAC 102 119
118 COASTAL CAROLINA 2 - 9 111   SUN BELT 109 118
119 ILLINOIS 2 - 10 27   BIG 10 127 100
120 E CAROLINA 3 - 9 65   AMERICAN 93 129
121 BAYLOR 1 - 11 20   BIG 12 112 115
122 TEXAS ST 2 - 10 103   SUN BELT 122 122
123 BALL ST 2 - 10 91   MAC 117 128
124 KENT ST 2 - 10 45   MAC 129 102
125 CHARLOTTE 1 - 11 89   CUSA 124 120
126 UTEP 0 - 12 48   CUSA 130 111
127 OREGON ST 1 - 11 18   PAC 12 121 125
128 RICE 1 - 11 40   CUSA 125 126
129 KANSAS 1 - 11 14   BIG 12 126 127
130 SAN JOSE ST 2 - 11 75   MOUNTAIN WEST 128 124

NFL 2017 - Week 12

OFFENSE RANK DEFENSE RANK RECORD SS SCORE
1 PHILADELPHIA   2 3   10-1-0 29 8.281
2 NEW ORLEANS   3 4   8-3-0 5 7.819
3 NEW ENGLAND   1 15 9-2-0 23 7.647
4 MINNESOTA   4 9   9-2-0 4 7.489
5 JACKSONVILLE   13 1 7-4-0 27 7.348
6 LA RAMS   5 10   8-3-0 18 6.962
7 PITTSBURGH   7 11 9-2-0 16 6.350
8 LA CHARGERS   8 7   5-6-0 23 6.143
9 BALTIMORE   23 2 6-5-0 26 6.047
10 CAROLINA   19 6   8-3-0 16 5.966
11 SEATTLE   14 8 7-4-0 32 5.768
12 KANSAS CITY   6 18   6-5-0 10 5.702
13 ATLANTA   10 13 7-4-0 21 5.568
14 DETROIT   16 14   6-5-0 7 5.101
15 WASHINGTON   12 12 5-6-0 2 4.968
16 GREEN BAY   9 20   5-6-0 3 4.945
17 TENNESSEE   15 25 7-4-0 31 4.388
18 BUFFALO   22 16   6-5-0 21 4.267
19 HOUSTON   11 21 4-7-0 11 3.948
20 DALLAS   17 23   5-6-0 13 3.909
21 TAMPA BAY   20 27 4-7-0 15 3.838
22 CINCINNATI   24 17   5-6-0 29 3.723
23 CHICAGO   28 5 3-8-0 1 3.622
24 OAKLAND   18 30   5-6-0 25 3.039
25 NY GIANTS   25 24 2-9-0 9 2.981
26 ARIZONA   26 22   5-6-0 18 2.935
27 NY JETS   21 26 4-7-0 28 2.911
28 DENVER   30 19   3-8-0 8 1.867
29 INDIANAPOLIS   29 29 3-8-0 20 1.650
30 SAN FRANCISCO   27 31   1-10-0 13 1.522
31 MIAMI   32 28 4-7-0 5 1.370
32 CLEVELAND   31 32   0-11-0 12 0.237