| RANK | SCHOOL | RECORD | SOS | CONFERENCE | OFFENSE RANK | DEFENSE RANK | |
| 1 | ALABAMA | 12 - 0 | 41 | SEC | 2 | 1 | |
| 2 | CLEMSON | 12 - 0 | 38 | ACC | 5 | 2 | |
| 3 | UCF | 11 - 0 | 103 | AMERICAN | 4 | 9 | |
| 4 | GEORGIA | 11 - 1 | 5 | SEC | 6 | 12 | |
| 5 | NOTRE DAME | 12 - 0 | 46 | INDEPENDENT | 20 | 15 | |
| 6 | MICHIGAN | 10 - 2 | 22 | BIG 10 | 11 | 6 | |
| 7 | OHIO ST | 11 - 1 | 74 | BIG 10 | 3 | 35 | |
| 8 | FRESNO ST | 10 - 2 | 123 | MOUNTAIN WEST | 32 | 8 | |
| 9 | OKLAHOMA | 11 - 1 | 49 | BIG 12 | 1 | 95 | |
| 10 | APPALACHIAN ST | 9 - 2 | 99 | SUN BELT | 25 | 3 | |
| 11 | BOISE ST | 10 - 2 | 64 | MOUNTAIN WEST | 14 | 25 | |
| 12 | UTAH ST | 10 - 2 | 129 | MOUNTAIN WEST | 15 | 18 | |
| 13 | LSU | 9 - 3 | 15 | SEC | 22 | 23 | |
| 14 | WASHINGTON ST | 10 - 2 | 95 | PAC 12 | 12 | 46 | |
| 15 | CINCINNATI | 10 - 2 | 101 | AMERICAN | 43 | 11 | |
| 16 | ARMY | 9 - 2 | 104 | INDEPENDENT | 37 | 30 | |
| 17 | BUFFALO | 10 - 2 | 115 | MAC | 19 | 45 | |
| 18 | FLORIDA | 9 - 3 | 40 | SEC | 30 | 14 | |
| 19 | GEORGIA SOUTHERN | 9 - 3 | 119 | SUN BELT | 40 | 29 | |
| 20 | PENN ST | 9 - 3 | 26 | BIG 10 | 18 | 31 | |
| 21 | MISSISSIPPI ST | 8 - 4 | 15 | SEC | 42 | 10 | |
| 22 | WASHINGTON | 9 - 3 | 44 | PAC 12 | 45 | 21 | |
| 23 | KENTUCKY | 9 - 3 | 21 | SEC | 49 | 16 | |
| 24 | MISSOURI | 8 - 4 | 10 | SEC | 10 | 37 | |
| 25 | IOWA | 8 - 4 | 80 | BIG 10 | 57 | 13 | |
| 26 | UTAH | 9 - 3 | 56 | PAC 12 | 52 | 22 | |
| 27 | W VIRGINIA | 8 - 3 | 79 | BIG 12 | 13 | 44 | |
| 28 | UAB | 9 - 3 | 121 | CUSA | 61 | 19 | |
| 29 | TEMPLE | 8 - 4 | 72 | AMERICAN | 58 | 4 | |
| 30 | N TEXAS | 9 - 3 | 130 | CUSA | 27 | 66 | |
| 31 | SYRACUSE | 9 - 3 | 85 | ACC | 23 | 53 | |
| 32 | TEXAS | 9 - 3 | 73 | BIG 12 | 34 | 54 | |
| 33 | NC STATE | 8 - 3 | 102 | ACC | 31 | 63 | |
| 34 | TEXAS A&M | 8 - 4 | 4 | SEC | 7 | 77 | |
| 35 | OHIO | 8 - 4 | 111 | MAC | 9 | 82 | |
| 36 | OREGON | 8 - 4 | 92 | PAC 12 | 28 | 50 | |
| 37 | AUBURN | 7 - 5 | 14 | SEC | 55 | 17 | |
| 38 | FLORIDA INT | 8 - 4 | 128 | CUSA | 36 | 43 | |
| 39 | MIAMI | 7 - 5 | 47 | ACC | 76 | 5 | |
| 40 | MIDDLE TENNESSEE | 8 - 4 | 66 | CUSA | 47 | 40 | |
| 41 | HOUSTON | 8 - 4 | 127 | AMERICAN | 8 | 86 | |
| 42 | GEORGIA TECH | 7 - 5 | 69 | ACC | 33 | 47 | |
| 43 | TROY | 9 - 3 | 112 | SUN BELT | 75 | 28 | |
| 44 | NORTHWESTERN | 8 - 4 | 42 | BIG 10 | 53 | 49 | |
| 45 | ARKANSAS ST | 8 - 4 | 114 | SUN BELT | 48 | 36 | |
| 46 | MARSHALL | 8 - 3 | 110 | CUSA | 87 | 20 | |
| 47 | MEMPHIS | 8 - 4 | 126 | AMERICAN | 17 | 81 | |
| 48 | IOWA ST | 7 - 4 | 34 | BIG 12 | 80 | 33 | |
| 49 | STANFORD | 7 - 4 | 28 | PAC 12 | 38 | 59 | |
| 50 | EASTERN MICHIGAN | 7 - 5 | 106 | MAC | 64 | 27 | |
| 51 | VIRGINIA | 7 - 5 | 82 | ACC | 79 | 34 | |
| 52 | ARIZONA ST | 7 - 5 | 76 | PAC 12 | 35 | 78 | |
| 53 | S CAROLINA | 6 - 5 | 3 | SEC | 21 | 76 | |
| 54 | BOSTON COLLEGE | 7 - 5 | 57 | ACC | 67 | 39 | |
| 55 | TOLEDO | 7 - 5 | 97 | MAC | 16 | 88 | |
| 56 | VANDERBILT | 6 - 6 | 7 | SEC | 51 | 52 | |
| 57 | CALIFORNIA | 7 - 4 | 113 | PAC 12 | 116 | 7 | |
| 58 | PITTSBURGH | 7 - 5 | 8 | ACC | 65 | 56 | |
| 59 | WISCONSIN | 7 - 5 | 67 | BIG 10 | 50 | 58 | |
| 60 | DUKE | 7 - 5 | 32 | ACC | 60 | 72 | |
| 61 | MICHIGAN ST | 7 - 5 | 20 | BIG 10 | 103 | 26 | |
| 62 | MIAMI OHIO | 6 - 6 | 39 | MAC | 54 | 61 | |
| 63 | WESTERN MICHIGAN | 7 - 5 | 90 | MAC | 39 | 87 | |
| 64 | LOUISIANA | 7 - 5 | 89 | SUN BELT | 24 | 111 | |
| 65 | PURDUE | 6 - 6 | 12 | BIG 10 | 26 | 90 | |
| 66 | LOUISIANA TECH | 7 - 5 | 116 | CUSA | 93 | 68 | |
| 67 | SOUTHERN MISS | 6 - 5 | 117 | CUSA | 101 | 24 | |
| 68 | BYU | 6 - 6 | 45 | INDEPENDENT | 88 | 42 | |
| 69 | WYOMING | 6 - 6 | 59 | MOUNTAIN WEST | 108 | 38 | |
| 70 | SOUTH FLORIDA | 7 - 5 | 86 | AMERICAN | 84 | 55 | |
| 71 | TCU | 6 - 6 | 43 | BIG 12 | 114 | 32 | |
| 72 | NORTHERN ILLINOIS | 7 - 5 | 49 | MAC | 106 | 48 | |
| 73 | SAN DIEGO ST | 7 - 5 | 76 | MOUNTAIN WEST | 97 | 57 | |
| 74 | NEVADA | 7 - 5 | 108 | MOUNTAIN WEST | 83 | 65 | |
| 75 | AIR FORCE | 5 - 7 | 86 | MOUNTAIN WEST | 69 | 71 | |
| 76 | OKLAHOMA ST | 6 - 6 | 54 | BIG 12 | 29 | 104 | |
| 77 | MINNESOTA | 6 - 6 | 31 | BIG 10 | 77 | 75 | |
| 78 | TULANE | 6 - 6 | 57 | AMERICAN | 81 | 69 | |
| 79 | TENNESSEE | 5 - 7 | 2 | SEC | 94 | 51 | |
| 80 | VIRGINIA TECH | 5 - 6 | 60 | ACC | 63 | 89 | |
| 81 | HAWAII | 8 - 5 | 105 | MOUNTAIN WEST | 41 | 124 | |
| 82 | MARYLAND | 5 - 7 | 17 | BIG 10 | 90 | 41 | |
| 83 | INDIANA | 5 - 7 | 6 | BIG 10 | 56 | 84 | |
| 84 | WAKE FOREST | 6 - 6 | 52 | ACC | 68 | 106 | |
| 85 | FLORIDA ATL | 5 - 7 | 29 | CUSA | 44 | 93 | |
| 86 | SMU | 5 - 7 | 36 | AMERICAN | 71 | 80 | |
| 87 | TEXAS TECH | 5 - 7 | 49 | BIG 12 | 59 | 79 | |
| 88 | MISSISSIPPI | 5 - 7 | 37 | SEC | 46 | 103 | |
| 89 | CHARLOTTE | 5 - 7 | 65 | CUSA | 105 | 67 | |
| 90 | KANSAS ST | 5 - 7 | 53 | BIG 12 | 102 | 70 | |
| 91 | COLORADO | 5 - 7 | 98 | PAC 12 | 92 | 74 | |
| 92 | BAYLOR | 6 - 6 | 68 | BIG 12 | 78 | 101 | |
| 93 | LOUISIANA-MONROE | 6 - 6 | 100 | SUN BELT | 91 | 96 | |
| 94 | COASTAL CAROLINA | 5 - 7 | 55 | SUN BELT | 85 | 107 | |
| 95 | USC | 5 - 7 | 25 | PAC 12 | 95 | 83 | |
| 96 | ARIZONA | 5 - 7 | 63 | PAC 12 | 66 | 105 | |
| 97 | NEBRASKA | 4 - 8 | 23 | BIG 10 | 62 | 94 | |
| 98 | KANSAS | 3 - 9 | 93 | BIG 12 | 104 | 64 | |
| 99 | NAVY | 3 - 9 | 19 | AMERICAN | 86 | 100 | |
| 100 | UCLA | 3 - 9 | 1 | PAC 12 | 74 | 92 | |
| 101 | LIBERTY | 5 - 6 | 107 | INDEPENDENT | 89 | 118 | |
| 102 | MASSACHUSETTS | 4 - 8 | 62 | INDEPENDENT | 70 | 112 | |
| 103 | AKRON | 4 - 7 | 83 | MAC | 125 | 60 | |
| 104 | FLORIDA ST | 5 - 7 | 12 | ACC | 107 | 102 | |
| 105 | UNLV | 4 - 8 | 108 | MOUNTAIN WEST | 73 | 123 | |
| 106 | OLD DOMINION | 4 - 8 | 118 | CUSA | 72 | 125 | |
| 107 | BALL ST | 4 - 8 | 91 | MAC | 99 | 110 | |
| 108 | WESTERN KENTUCKY | 3 - 9 | 125 | CUSA | 112 | 91 | |
| 109 | TULSA | 3 - 9 | 86 | AMERICAN | 118 | 62 | |
| 110 | E CAROLINA | 3 - 8 | 60 | AMERICAN | 115 | 109 | |
| 111 | N CAROLINA | 2 - 9 | 35 | ACC | 96 | 108 | |
| 112 | NEW MEXICO | 3 - 9 | 78 | MOUNTAIN WEST | 120 | 98 | |
| 113 | TEXAS ST | 3 - 9 | 122 | SUN BELT | 124 | 85 | |
| 114 | ILLINOIS | 4 - 8 | 95 | BIG 10 | 98 | 128 | |
| 115 | GEORGIA ST | 2 - 10 | 33 | SUN BELT | 100 | 121 | |
| 116 | ARKANSAS | 2 - 10 | 9 | SEC | 117 | 99 | |
| 117 | COLORADO ST | 3 - 9 | 93 | MOUNTAIN WEST | 110 | 119 | |
| 118 | S ALABAMA | 3 - 9 | 48 | SUN BELT | 109 | 116 | |
| 119 | BOWLING GREEN | 3 - 9 | 74 | MAC | 111 | 120 | |
| 120 | UTSA | 3 - 9 | 70 | CUSA | 128 | 113 | |
| 121 | NEW MEXICO ST | 3 - 9 | 120 | INDEPENDENT | 122 | 114 | |
| 122 | KENT ST | 2 - 10 | 84 | MAC | 113 | 117 | |
| 123 | OREGON ST | 2 - 10 | 24 | PAC 12 | 82 | 129 | |
| 124 | CENTRAL MICHIGAN | 1 - 11 | 81 | MAC | 129 | 73 | |
| 125 | SAN JOSE ST | 1 - 11 | 26 | MOUNTAIN WEST | 123 | 115 | |
| 126 | RICE | 2 - 11 | 71 | CUSA | 126 | 127 | |
| 127 | LOUISVILLE | 2 - 10 | 11 | ACC | 121 | 122 | |
| 128 | RUTGERS | 1 - 11 | 18 | BIG 10 | 130 | 97 | |
| 129 | UTEP | 1 - 11 | 124 | CUSA | 127 | 126 | |
| 130 | CONNECTICUT | 1 - 11 | 30 | AMERICAN | 119 | 130 |
The big debate this week is who should get the fourth seat in the final four? It's clear that even with a loss in their conference championship, Alabama and Clemson are #1 and #2. And since Notre Dame is undefeated and have no more games (and hey it's Notre Dame), they will most likely be #3.
So who gets in at #4? Oklahoma and Ohio State are the likely candidates given that they win their conference championship. If one looses it makes the choice easy according to some. Now if you consider my rankings, based on every game played by Division 1A school in the country, Ohio State is ranked two spots ahead of Oklahoma. But what is notable is that they are ranked 7th and 9th respectively. Who else is in the top ten is the real shocker. Fresno St and Appalachain St are two schools most people don't realize are Division 1A schools, let alone where they are; but both had great years for their programs. Even after getting curb stomped by Ohio State, Michigan is still statistically better based on the body of their work, with a harder schedule to boot.
And then there is Georgia. The real fly in the ointment should they find a way to knock off Alabama next week. There is no way you keep out an SEC champion at this time. And like I said, the powers that be won't leave out Alabama.
But the team that deserves to be in the final four over them all is UCF. This team has dominated their opponents for TWO years without a loss. This includes a bowl game against Auburn last year (you know, the team that was in Georgia's position last year. The 1B SEC school that was talked about being in the final four). I know that there is questions about the health of teh UCF QB, but what does it take for a team from a non power conference to get a seat? They win their conference and run the table. It's as if the committee that decides things is sending a message loud and clear,
"You have NO chance to ever win a title unless you're in a big conference"