Sunday, December 27, 2015
Tuesday, December 15, 2015
NFL - Week 14
Sunday, December 13, 2015
NFL - Week 13
Saturday, December 5, 2015
NCAA 2015 - Week 14 (Conference Champs)
The final week of regular play for some Conferences and a Championship Game for others. And for the most part, those expected to win; did.
Of course we knew that Clemson, Alabama and the Big Ten Champ would be in with Oklahoma; so anything that deviates from this choice tomorrow (December 6th) by the "College gods"would be highly suspicious. After all Clemson and Alabama have been a top team from wire to wire; and Oklahoma and Michigan State both won in a tough conference. Letting a non winning team like UNC or Ohio State would be pretty lousy, and other Champs like Houston and Stanford don't match in either schedule or record.
In the end my four will match the official four. The order is up for debate. Mine are:
1 - Alabama
2 - Clemson
3 - Oklahoma
4 - Michigan State
The punch line to all of this is that my system still has Ohio State as fourth overall, but I refuse to nominate a non-conference champ to the playoffs in a four team set.
One last thing before they start picking bowl games. What's different from last year is that the small time conference winners did well when compared to the big schools. Houston, Navy, Western Kentucky, Bowling Green, San Diego St, Appalachian St, BYU, Memphis and Toledo all cracked the top 25. Many of which aren't talked about in the national media even though they put together excellent years.
Bowling Green in particular was remarkable because they ranked first overall in Offense. And before you roll your eyes consider that they finished as number one overall in offensive scoring and offensive TDs scored, 3rd in passing yards and 6th in total yards, and 12th in turnovers committed. You may want to dismiss this because the MAC is so much weaker than the other power conferences, but my system does take into account each teams opponent in each game and their strength in each statistical category. And while one may make the case that Clemson or UNC or Oklahoma may have a better offense, you should not deny that Bowling Green is among the best in the country for this season.
So without any more commentary, here's the final regular season ranks (less the Army/Navy game):
| RANK | SCHOOL | RECORD | CONFERENCE | OFFENSE RANK | DEFENSE RANK | |
| 1 | ALABAMA | 12 - 1 | SEC | 11 | 1 | |
| 2 | CLEMSON | 13 - 0 | ACC | 2 | 12 | |
| 3 | OKLAHOMA | 11 - 1 | BIG 12 | 6 | 3 | |
| 4 | OHIO ST | 11 - 1 | BIG 10 | 14 | 2 | |
| 5 | MICHIGAN ST | 12 - 1 | BIG 10 | 19 | 8 | |
| 6 | HOUSTON | 12 - 1 | AMERICAN | 15 | 19 | |
| 7 | NAVY | 9 - 2 | AMERICAN | 16 | 27 | |
| 8 | N CAROLINA | 11 - 2 | ACC | 4 | 40 | |
| 9 | WESTERN KENTUCKY | 11 - 2 | CUSA | 3 | 62 | |
| 10 | IOWA | 12 - 1 | BIG 10 | 34 | 23 | |
| 11 | FLORIDA ST | 10 - 2 | ACC | 21 | 20 | |
| 12 | OKLAHOMA ST | 10 - 2 | BIG 12 | 24 | 22 | |
| 13 | STANFORD | 11 - 2 | PAC 12 | 17 | 49 | |
| 14 | BOWLING GREEN | 10 - 3 | MAC | 1 | 56 | |
| 15 | NOTRE DAME | 10 - 2 | INDEPENDENT | 12 | 59 | |
| 16 | SAN DIEGO ST | 10 - 3 | MOUNTAIN WEST | 48 | 5 | |
| 17 | APPALACHIAN ST | 10 - 2 | SUN BELT | 31 | 16 | |
| 18 | MISSISSIPPI | 9 - 3 | SEC | 8 | 36 | |
| 19 | TCU | 10 - 2 | BIG 12 | 22 | 44 | |
| 20 | FLORIDA | 10 - 3 | SEC | 53 | 9 | |
| 21 | TENNESSEE | 8 - 4 | SEC | 13 | 71 | |
| 22 | BYU | 9 - 3 | INDEPENDENT | 29 | 30 | |
| 23 | MEMPHIS | 9 - 3 | AMERICAN | 20 | 55 | |
| 24 | TOLEDO | 9 - 2 | MAC | 32 | 29 | |
| 25 | LSU | 8 - 3 | SEC | 25 | 41 | |
| 26 | MICHIGAN | 9 - 3 | BIG 10 | 43 | 18 | |
| 27 | TEMPLE | 10 - 3 | AMERICAN | 55 | 15 | |
| 28 | MISSISSIPPI ST | 8 - 4 | SEC | 30 | 43 | |
| 29 | WISCONSIN | 9 - 3 | BIG 10 | 61 | 10 | |
| 30 | BAYLOR | 9 - 3 | BIG 12 | 9 | 52 | |
| 31 | GEORGIA | 9 - 3 | SEC | 71 | 13 | |
| 32 | NORTHWESTERN | 10 - 2 | BIG 10 | 98 | 7 | |
| 33 | USF | 8 - 4 | AMERICAN | 39 | 38 | |
| 34 | NC STATE | 7 - 5 | ACC | 23 | 58 | |
| 35 | ARKANSAS | 7 - 5 | SEC | 7 | 84 | |
| 36 | BOISE ST | 8 - 4 | MOUNTAIN WEST | 27 | 26 | |
| 37 | USC | 8 - 5 | PAC 12 | 35 | 31 | |
| 38 | UTAH | 9 - 3 | PAC 12 | 74 | 14 | |
| 39 | W VIRGINIA | 7 - 5 | BIG 12 | 62 | 4 | |
| 40 | AIR FORCE | 8 - 5 | MOUNTAIN WEST | 37 | 61 | |
| 41 | MARSHALL | 9 - 3 | CUSA | 67 | 17 | |
| 42 | OREGON | 9 - 3 | PAC 12 | 5 | 98 | |
| 43 | PITTSBURGH | 8 - 4 | ACC | 49 | 48 | |
| 44 | ARKANSAS ST | 9 - 3 | SUN BELT | 42 | 37 | |
| 45 | SOUTHERN MISS | 9 - 4 | CUSA | 40 | 39 | |
| 46 | GEORGIA SOUTHERN | 8 - 4 | SUN BELT | 59 | 25 | |
| 47 | UCLA | 8 - 4 | PAC 12 | 44 | 28 | |
| 48 | LOUISIANA TECH | 8 - 4 | CUSA | 47 | 54 | |
| 49 | CALIFORNIA | 7 - 5 | PAC 12 | 26 | 72 | |
| 50 | TEXAS A&M | 8 - 4 | SEC | 73 | 21 | |
| 51 | MIAMI | 8 - 4 | ACC | 46 | 45 | |
| 52 | WASHINGTON | 6 - 6 | PAC 12 | 90 | 6 | |
| 53 | WESTERN MICHIGAN | 7 - 5 | MAC | 28 | 82 | |
| 54 | PENN ST | 7 - 5 | BIG 10 | 64 | 32 | |
| 55 | OHIO | 8 - 4 | MAC | 60 | 51 | |
| 56 | NORTHERN ILLINOIS | 8 - 5 | MAC | 52 | 60 | |
| 57 | WASHINGTON ST | 8 - 4 | PAC 12 | 58 | 50 | |
| 58 | MIDDLE TENNESSEE | 7 - 5 | CUSA | 50 | 64 | |
| 59 | CENTRAL MICHIGAN | 7 - 5 | MAC | 69 | 46 | |
| 60 | TEXAS TECH | 7 - 5 | BIG 12 | 10 | 99 | |
| 61 | VIRGINIA TECH | 6 - 6 | ACC | 57 | 35 | |
| 62 | DUKE | 7 - 5 | ACC | 51 | 79 | |
| 63 | AUBURN | 6 - 6 | SEC | 63 | 70 | |
| 64 | NEW MEXICO | 7 - 5 | MOUNTAIN WEST | 75 | 67 | |
| 65 | LOUISVILLE | 7 - 5 | ACC | 56 | 42 | |
| 66 | UTAH ST | 6 - 6 | MOUNTAIN WEST | 54 | 65 | |
| 67 | ARIZONA ST | 6 - 6 | PAC 12 | 45 | 86 | |
| 68 | CONNECTICUT | 6 - 6 | AMERICAN | 110 | 24 | |
| 69 | AKRON | 7 - 5 | MAC | 95 | 47 | |
| 70 | NEVADA | 6 - 6 | MOUNTAIN WEST | 78 | 66 | |
| 71 | CINCINNATI | 7 - 5 | AMERICAN | 33 | 90 | |
| 72 | ILLINOIS | 5 - 7 | BIG 10 | 91 | 63 | |
| 73 | INDIANA | 6 - 6 | BIG 10 | 18 | 124 | |
| 74 | COLORADO ST | 7 - 5 | MOUNTAIN WEST | 76 | 78 | |
| 75 | TEXAS | 5 - 7 | BIG 12 | 96 | 57 | |
| 76 | KANSAS ST | 6 - 6 | BIG 12 | 86 | 87 | |
| 77 | MINNESOTA | 5 - 7 | BIG 10 | 72 | 69 | |
| 78 | ARIZONA | 6 - 6 | PAC 12 | 36 | 115 | |
| 79 | SAN JOSE ST | 5 - 7 | MOUNTAIN WEST | 70 | 89 | |
| 80 | GEORGIA TECH | 3 - 9 | ACC | 68 | 73 | |
| 81 | E CAROLINA | 5 - 7 | AMERICAN | 66 | 85 | |
| 82 | TULSA | 6 - 6 | AMERICAN | 41 | 108 | |
| 83 | GEORGIA ST | 6 - 6 | SUN BELT | 84 | 68 | |
| 84 | NEBRASKA | 5 - 7 | BIG 10 | 38 | 97 | |
| 85 | MISSOURI | 5 - 7 | SEC | 121 | 34 | |
| 86 | SYRACUSE | 4 - 8 | ACC | 65 | 81 | |
| 87 | TROY | 4 - 8 | SUN BELT | 94 | 53 | |
| 88 | KENTUCKY | 5 - 7 | SEC | 85 | 80 | |
| 89 | BUFFALO | 5 - 7 | MAC | 87 | 75 | |
| 90 | BOSTON COLLEGE | 3 - 9 | ACC | 120 | 11 | |
| 91 | VANDERBILT | 4 - 8 | SEC | 117 | 33 | |
| 92 | UNLV | 3 - 9 | MOUNTAIN WEST | 79 | 96 | |
| 93 | COLORADO | 4 - 9 | PAC 12 | 106 | 77 | |
| 94 | FLORIDA INT | 5 - 7 | CUSA | 105 | 91 | |
| 95 | S CAROLINA | 3 - 9 | SEC | 77 | 103 | |
| 96 | VIRGINIA | 4 - 8 | ACC | 83 | 92 | |
| 97 | S ALABAMA | 5 - 7 | SUN BELT | 100 | 88 | |
| 98 | OLD DOMINION | 5 - 7 | CUSA | 99 | 113 | |
| 99 | WAKE FOREST | 3 - 9 | ACC | 116 | 76 | |
| 100 | IOWA ST | 3 - 9 | BIG 12 | 107 | 93 | |
| 101 | BALL ST | 3 - 9 | MAC | 88 | 121 | |
| 102 | FLORIDA ATL | 3 - 9 | CUSA | 114 | 74 | |
| 103 | RUTGERS | 4 - 8 | BIG 10 | 103 | 117 | |
| 104 | IDAHO | 4 - 8 | SUN BELT | 80 | 119 | |
| 105 | MASSACHUSETTS | 3 - 9 | MAC | 89 | 105 | |
| 106 | UTEP | 5 - 7 | CUSA | 119 | 94 | |
| 107 | LOUISIANA-LAFAYETTE | 4 - 8 | SUN BELT | 104 | 106 | |
| 108 | RICE | 5 - 7 | CUSA | 97 | 125 | |
| 109 | TEXAS ST | 3 - 9 | SUN BELT | 92 | 118 | |
| 110 | MARYLAND | 3 - 9 | BIG 10 | 101 | 101 | |
| 111 | FRESNO ST | 3 - 9 | MOUNTAIN WEST | 108 | 104 | |
| 112 | PURDUE | 2 - 10 | BIG 10 | 82 | 110 | |
| 113 | KENT ST | 3 - 9 | MAC | 124 | 83 | |
| 114 | ARMY | 2 - 9 | INDEPENDENT | 113 | 112 | |
| 115 | WYOMING | 2 - 10 | MOUNTAIN WEST | 109 | 114 | |
| 116 | OREGON ST | 2 - 10 | PAC 12 | 112 | 109 | |
| 117 | UTSA | 3 - 9 | CUSA | 111 | 102 | |
| 118 | TULANE | 3 - 9 | AMERICAN | 115 | 107 | |
| 119 | SMU | 2 - 10 | AMERICAN | 93 | 123 | |
| 120 | NEW MEXICO ST | 3 - 9 | SUN BELT | 81 | 127 | |
| 121 | MIAMI OHIO | 3 - 9 | MAC | 122 | 95 | |
| 122 | LOUISIANA-MONROE | 2 - 11 | SUN BELT | 118 | 111 | |
| 123 | CHARLOTTE | 2 - 10 | CUSA | 126 | 100 | |
| 124 | HAWAII | 3 - 10 | MOUNTAIN WEST | 123 | 120 | |
| 125 | N TEXAS | 1 - 11 | CUSA | 125 | 116 | |
| 126 | EASTERN MICHIGAN | 1 - 11 | MAC | 102 | 128 | |
| 127 | KANSAS | 0 - 12 | BIG 12 | 127 | 122 | |
| 128 | UCF | 0 - 12 | AMERICAN | 128 | 126 |
Subscribe to:
Posts (Atom)