I do find it interesting that Miami and Arizona have slipped into the top five, but Denver is so far ahead for now it's hard to imagine that they will finish in any other spot.
| OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | DENVER | 1 | 12 | 6-2-0 | 1 | ||
| 2 | KANSAS CITY | 7 | 3 | 5-3-0 | 9 | ||
| 3 | MIAMI | 9 | 2 | 5-3-0 | 16 | ||
| 4 | ARIZONA | 10 | 4 | 7-1-0 | 18 | ||
| 5 | DETROIT | 23 | 1 | 6-2-0 | 32 | ||
| 6 | NEW ENGLAND | 3 | 9 | 7-2-0 | 14 | ||
| 7 | INDIANAPOLIS | 2 | 14 | 6-3-0 | 15 | ||
| 8 | SEATTLE | 8 | 6 | 5-3-0 | 21 | ||
| 9 | BALTIMORE | 13 | 8 | 5-4-0 | 21 | ||
| 10 | GREEN BAY | 6 | 19 | 5-3-0 | 18 | ||
| 11 | DALLAS | 11 | 11 | 6-3-0 | 21 | ||
| 12 | PITTSBURGH | 5 | 16 | 6-3-0 | 26 | ||
| 13 | SAN FRANCISCO | 20 | 5 | 4-4-0 | 7 | ||
| 14 | SAN DIEGO | 12 | 17 | 5-4-0 | 4 | ||
| 15 | BUFFALO | 22 | 7 | 5-3-0 | 11 | ||
| 16 | CINCINNATI | 15 | 18 | 5-2-1 | 16 | ||
| 17 | PHILADELPHIA | 18 | 15 | 6-2-0 | 29 | ||
| 18 | NEW ORLEANS | 4 | 22 | 4-4-0 | 25 | ||
| 19 | CLEVELAND | 14 | 20 | 5-3-0 | 31 | ||
| 20 | HOUSTON | 24 | 13 | 4-5-0 | 26 | ||
| 21 | MINNESOTA | 27 | 10 | 4-5-0 | 24 | ||
| 22 | NY GIANTS | 16 | 27 | 3-5-0 | 6 | ||
| 23 | CAROLINA | 25 | 25 | 3-5-1 | 8 | ||
| 24 | TENNESSEE | 26 | 23 | 2-6-0 | 13 | ||
| 25 | WASHINGTON | 17 | 28 | 3-6-0 | 20 | ||
| 26 | CHICAGO | 21 | 26 | 3-5-0 | 12 | ||
| 27 | ATLANTA | 19 | 31 | 2-6-0 | 28 | ||
| 28 | ST LOUIS | 28 | 24 | 3-5-0 | 5 | ||
| 29 | JACKSONVILLE | 32 | 21 | 1-8-0 | 10 | ||
| 30 | TAMPA BAY | 30 | 29 | 1-7-0 | 30 | ||
| 31 | NY JETS | 29 | 32 | 1-8-0 | 2 | ||
| 32 | OAKLAND | 31 | 30 | 0-8-0 | 3 |
No comments:
Post a Comment