Sunday, November 9, 2014

College Week 11

Another week and more unexpected returns for the national media.

Given my rankings I thought the Ohio St vs. Michigan St was a toss-up.  Too bad Michigan St decided to keep their vaunted defense at home.  In the end the score was closer than the actual game.  Of course a dominate win against another top ten team (heading into the game) has pushed OSU right up into the top four for my system.  Add in a couple of big time losses by SEC schools, and both Mississippi schools taking the week off against 1-AA schools; and for the first time this year there is only one SEC school in the top four, Ole' Miss.

Of course the Ole Miss performance against Presbyterian wasn't strong enough to prevent a scrappy TCU from winning their way into the top spot.  So for now the top four include: TCU, Mississippi, Ohio State and Oregon.  Marshall is another notable top school this year as one of the remaining undefeated teams and just one step from cracking the final four.

Looking ahead for my Ohio St loving friends, the Buckeyes have a sneaky test against an upstart Minnesota team who just cracked the top 25.  A trap game for certain as they travel to the frozen tundra of the upper midwest.  Then OSU ends out the year with two cream-puffs in Indiana (100) and Michigan (80).  Of course should the Buckeyes hold on and play in the final game it may be against any of the other top 25 schools in the conference; Nebraska, Wisconsin or Minnesota.  I don't see how, given this teams dominance in their games, the committee can keep a one loss Big Ten champ out of the final four, no matter where that loss was obtained.  Of course they don't have the benefit of my system. (I know, I'm laughing too.)


RANK SCHOOL RECORD CONFERENCE OFFENSE RANK DEFENSE RANK
1 TCU 8 - 1 BIG 12 8 2
2 MISSISSIPPI 8 - 2 SEC 19 1
3 OHIO ST 8 - 1 BIG 10 4 9
4 OREGON 9 - 1 PAC 12 3 43
5 MARSHALL 9 - 0 CUSA 5 19
6 GEORGIA 7 - 2 SEC 6 29
7 ALABAMA 8 - 1 SEC 12 5
8 MISSISSIPPI ST 9 - 0 SEC 11 20
9 BAYLOR 8 - 1 BIG 12 1 32
10 AUBURN 7 - 2 SEC 2 28
11 DUKE 8 - 1 ACC 27 14
12 MICHIGAN ST 7 - 2 BIG 10 7 16
13 FLORIDA ST 9 - 0 ACC 10 35
14 ARIZONA ST 8 - 1 PAC 12 17 11
15 GEORGIA TECH 8 - 2 ACC 9 36
16 GEORGIA SOUTHERN 8 - 2 SUN BELT 13 40
17 LSU 7 - 3 SEC 28 4
18 NEBRASKA 8 - 1 BIG 10 14 33
19 KANSAS ST 7 - 2 BIG 12 31 30
20 CLEMSON 7 - 2 ACC 50 7
21 WISCONSIN 7 - 2 BIG 10 25 38
22 COLORADO ST 9 - 1 MOUNTAIN WEST 21 71
23 OKLAHOMA 6 - 3 BIG 12 15 31
24 UCLA 8 - 2 PAC 12 22 41
25 MINNESOTA 7 - 2 BIG 10 48 25
26 LOUISVILLE 7 - 3 ACC 40 6
27 ARIZONA 7 - 2 PAC 12 30 61
28 MISSOURI 7 - 2 SEC 74 12
29 NOTRE DAME 7 - 2 INDEPENDENT 16 48
30 USC 6 - 3 PAC 12 33 42
31 TEXAS A&M 7 - 3 SEC 18 68
32 MIAMI 6 - 3 ACC 38 8
33 AIR FORCE 7 - 2 MOUNTAIN WEST 58 62
34 BOISE ST 7 - 2 MOUNTAIN WEST 23 57
35 NEVADA 6 - 3 MOUNTAIN WEST 49 49
36 MEMPHIS 6 - 3 AMERICAN 55 22
37 LOUISIANA TECH 7 - 3 CUSA 61 27
38 UTAH 6 - 3 PAC 12 73 21
39 FLORIDA 5 - 3 SEC 53 10
40 ARKANSAS ST 6 - 3 SUN BELT 35 51
41 NORTHERN ILLINOIS 7 - 2 MAC 34 97
42 RICE 6 - 3 CUSA 47 78
43 CINCINNATI 5 - 3 AMERICAN 41 64
44 UTAH ST 7 - 3 MOUNTAIN WEST 77 26
45 BOSTON COLLEGE 6 - 4 ACC 43 82
46 WESTERN MICHIGAN 6 - 3 MAC 42 76
47 IOWA 6 - 3 BIG 10 67 53
48 LOUISIANA-LAFAYETTE 6 - 3 SUN BELT 45 72
49 KENTUCKY 5 - 5 SEC 60 39
50 WASHINGTON 6 - 4 PAC 12 92 23
51 ARKANSAS 4 - 5 SEC 37 47
52 MARYLAND 6 - 3 BIG 10 57 56
53 W VIRGINIA 6 - 4 BIG 12 46 52
54 TEMPLE 5 - 4 AMERICAN 111 3
55 UTEP 5 - 4 CUSA 76 55
56 HOUSTON 5 - 4 AMERICAN 83 15
57 NAVY 4 - 5 INDEPENDENT 39 91
58 STANFORD 5 - 4 PAC 12 99 17
59 TENNESSEE 4 - 5 SEC 68 50
60 N CAROLINA ST 5 - 5 ACC 62 70
61 E CAROLINA 6 - 2 AMERICAN 36 104
62 BYU 5 - 4 INDEPENDENT 29 95
63 S CAROLINA 4 - 5 SEC 24 103
64 RUTGERS 5 - 4 BIG 10 70 85
65 TOLEDO 6 - 3 MAC 32 119
66 PENN ST 5 - 4 BIG 10 103 24
67 TEXAS 5 - 5 BIG 12 97 13
68 BOWLING GREEN 6 - 3 MAC 59 98
69 UAB 5 - 5 CUSA 69 67
70 UCF 5 - 3 AMERICAN 66 66
71 PITTSBURGH 4 - 5 ACC 44 80
72 MIDDLE TENNESSEE 5 - 4 CUSA 64 79
73 TEXAS ST 5 - 4 SUN BELT 56 93
74 VIRGINIA TECH 4 - 5 ACC 91 18
75 S ALABAMA 5 - 4 SUN BELT 98 54
76 CENTRAL MICHIGAN 6 - 4 MAC 94 69
77 NORTHWESTERN 3 - 6 BIG 10 93 46
78 CALIFORNIA 5 - 4 PAC 12 20 118
79 N CAROLINA 4 - 5 ACC 26 100
80 MICHIGAN 5 - 5 BIG 10 115 44
81 SAN DIEGO ST 5 - 4 MOUNTAIN WEST 109 58
82 OKLAHOMA ST 5 - 4 BIG 12 88 89
83 BALL ST 3 - 6 MAC 84 77
84 WESTERN KENTUCKY 4 - 5 CUSA 52 105
85 APPALACHIAN ST 4 - 5 SUN BELT 63 92
86 VIRGINIA 4 - 6 ACC 96 37
87 ILLINOIS 4 - 5 BIG 10 80 73
88 WYOMING 4 - 6 MOUNTAIN WEST 100 83
89 NEW MEXICO 3 - 6 MOUNTAIN WEST 65 109
90 OREGON ST 4 - 5 PAC 12 79 94
91 OLD DOMINION 4 - 6 CUSA 54 120
92 PURDUE 3 - 7 BIG 10 78 96
93 OHIO 5 - 5 MAC 101 84
94 SYRACUSE 3 - 7 ACC 113 34
95 FRESNO ST 4 - 6 MOUNTAIN WEST 71 114
96 LOUISIANA-MONROE 3 - 6 SUN BELT 114 75
97 SAN JOSE ST 3 - 6 MOUNTAIN WEST 110 63
98 FLORIDA INT 3 - 7 CUSA 119 45
99 AKRON 4 - 5 MAC 107 60
100 INDIANA 3 - 6 BIG 10 75 111
101 KANSAS 3 - 6 BIG 12 116 88
102 IOWA ST 2 - 7 BIG 12 81 115
103 WASHINGTON ST 3 - 7 PAC 12 51 113
104 N TEXAS 3 - 6 CUSA 112 86
105 TULANE 3 - 6 AMERICAN 105 65
106 BUFFALO 3 - 6 MAC 89 117
107 FLORIDA ATL 3 - 7 CUSA 104 108
108 SOUTHERN FLORIDA 3 - 6 AMERICAN 121 74
109 ARMY 3 - 6 INDEPENDENT 87 124
110 MIAMI OHIO 2 - 8 MAC 95 106
111 TROY 2 - 8 SUN BELT 108 112
112 WAKE FOREST 2 - 7 ACC 126 59
113 SOUTHERN MISS 3 - 7 CUSA 117 101
114 COLORADO 2 - 8 PAC 12 82 110
115 TEXAS TECH 3 - 6 BIG 12 72 123
116 UTSA 2 - 7 CUSA 123 81
117 VANDERBILT 3 - 7 SEC 125 87
118 HAWAII 2 - 8 MOUNTAIN WEST 120 102
119 CONNECTICUT 2 - 7 AMERICAN 122 90
120 NEW MEXICO ST 2 - 8 SUN BELT 118 107
121 MASSACHUSETTS 2 - 7 MAC 86 126
122 UNLV 2 - 8 MOUNTAIN WEST 106 122
123 KENT ST 1 - 8 MAC 124 99
124 TULSA 2 - 7 AMERICAN 85 128
125 IDAHO 1 - 8 SUN BELT 90 121
126 EASTERN MICHIGAN 2 - 7 MAC 127 116
127 GEORGIA ST 1 - 9 SUN BELT 102 127
128 SOUTHERN METHODIST 0 - 8 AMERICAN 128 125


No comments:

Post a Comment