Also interesting is that the Ravens, being the last place team in the division, also ranks the highest. But given that all four teams are within a game of each other it isn't that surprising I suppose.
Good news for the Browns as they head down to Atlanta and the worst defense in the league. This should be a nice rebound game from last weeks all too predictable stumble on our way to the playoffs. (yes wishful thinking has set in....)
| OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | KANSAS CITY | 5 | 5 | 7-3-0 | 8 | ||
| 2 | ARIZONA | 11 | 3 | 9-1-0 | 21 | ||
| 3 | NEW ENGLAND | 2 | 10 | 8-2-0 | 14 | ||
| 4 | GREEN BAY | 3 | 8 | 7-3-0 | 23 | ||
| 5 | MIAMI | 12 | 2 | 6-4-0 | 9 | ||
| 6 | DENVER | 1 | 14 | 7-3-0 | 6 | ||
| 7 | DETROIT | 23 | 1 | 7-3-0 | 19 | ||
| 8 | BALTIMORE | 8 | 6 | 6-4-0 | 28 | ||
| 9 | SEATTLE | 6 | 9 | 6-4-0 | 19 | ||
| 10 | SAN FRANCISCO | 15 | 4 | 6-4-0 | 12 | ||
| 11 | INDIANAPOLIS | 4 | 21 | 6-4-0 | 16 | ||
| 12 | DALLAS | 10 | 13 | 7-3-0 | 26 | ||
| 13 | SAN DIEGO | 13 | 17 | 6-4-0 | 17 | ||
| 14 | CLEVELAND | 14 | 16 | 6-4-0 | 32 | ||
| 15 | HOUSTON | 20 | 11 | 5-5-0 | 29 | ||
| 16 | CINCINNATI | 17 | 15 | 6-3-1 | 18 | ||
| 17 | PITTSBURGH | 9 | 20 | 7-4-0 | 27 | ||
| 18 | BUFFALO | 22 | 7 | 5-5-0 | 3 | ||
| 19 | PHILADELPHIA | 18 | 18 | 7-3-0 | 22 | ||
| 20 | NEW ORLEANS | 7 | 27 | 4-6-0 | 14 | ||
| 21 | MINNESOTA | 26 | 12 | 4-6-0 | 23 | ||
| 22 | CHICAGO | 21 | 23 | 4-6-0 | 7 | ||
| 23 | ATLANTA | 16 | 32 | 4-6-0 | 30 | ||
| 24 | NY GIANTS | 19 | 28 | 3-7-0 | 5 | ||
| 25 | TENNESSEE | 27 | 22 | 2-8-0 | 10 | ||
| 26 | CAROLINA | 25 | 26 | 3-7-1 | 11 | ||
| 27 | ST LOUIS | 30 | 19 | 4-6-0 | 2 | ||
| 28 | WASHINGTON | 24 | 29 | 3-7-0 | 25 | ||
| 29 | TAMPA BAY | 28 | 24 | 2-8-0 | 31 | ||
| 30 | NY JETS | 29 | 31 | 2-8-0 | 4 | ||
| 31 | JACKSONVILLE | 32 | 25 | 1-9-0 | 12 | ||
| 32 | OAKLAND | 31 | 30 | 0-10-0 | 1 |
asdf
No comments:
Post a Comment