I haven't really followed collegiate football too closely over the years, so I can't say if that is really the case; but things have a tendency to shake up the national rankings.
Around this place (NE Ohio) the Ohio State Buckeyes tend to be the favorite pick, that is unless you have ties to Michigan; but anyway those Wolverines have more to cry in their beer about since the OSU drubbing of Rutgers has pushed them back up into top five territory. We can see that since their embarrassment to Virginia Tech the Buckeyes have racked up enough numbers to rank top ten in both offense and defense. And I was really hoping the Cincinnati might actually be better this year... oh well...
| RANK | SCHOOL | RECORD | CONFERENCE | OFFENSE RANK | DEFENSE RANK | |
| 1 | MISSISSIPPI | 7 - 0 | SEC | 10 | 1 | |
| 2 | MISSISSIPPI ST | 6 - 0 | SEC | 1 | 11 | |
| 3 | AUBURN | 5 - 1 | SEC | 2 | 12 | |
| 4 | GEORGIA | 6 - 1 | SEC | 6 | 26 | |
| 5 | OHIO ST | 5 - 1 | BIG 10 | 7 | 7 | |
| 6 | MARSHALL | 7 - 0 | CUSA | 4 | 21 | |
| 7 | TCU | 5 - 1 | BIG 12 | 13 | 2 | |
| 8 | ALABAMA | 6 - 1 | SEC | 12 | 6 | |
| 9 | MICHIGAN ST | 6 - 1 | BIG 10 | 9 | 22 | |
| 10 | OREGON | 6 - 1 | PAC 12 | 5 | 49 | |
| 11 | FLORIDA ST | 7 - 0 | ACC | 11 | 31 | |
| 12 | LSU | 6 - 2 | SEC | 20 | 5 | |
| 13 | DUKE | 6 - 1 | ACC | 32 | 14 | |
| 14 | BAYLOR | 6 - 1 | BIG 12 | 3 | 34 | |
| 15 | NEBRASKA | 6 - 1 | BIG 10 | 14 | 25 | |
| 16 | ARIZONA ST | 5 - 1 | PAC 12 | 8 | 62 | |
| 17 | OKLAHOMA | 5 - 2 | BIG 12 | 16 | 19 | |
| 18 | CLEMSON | 5 - 2 | ACC | 43 | 9 | |
| 19 | KANSAS ST | 5 - 1 | BIG 12 | 31 | 41 | |
| 20 | NOTRE DAME | 6 - 1 | INDEPENDENT | 24 | 28 | |
| 21 | GEORGIA SOUTHERN | 5 - 2 | SUN BELT | 22 | 52 | |
| 22 | UTAH | 5 - 1 | PAC 12 | 52 | 32 | |
| 23 | LOUISVILLE | 6 - 2 | ACC | 42 | 3 | |
| 24 | MINNESOTA | 6 - 1 | BIG 10 | 58 | 23 | |
| 25 | USC | 5 - 2 | PAC 12 | 19 | 38 |
The top three remain the same teams, but Mississippi has popped up over its in state rival. Kentucky, Georgia Tech, Washington, Temple, and Iowa all fell out of the top ten to be replaced by USC, Minnesota, Louisville, Utah, and Arizona St.
And as a side note, I ran the numbers without taking win-loss record into account and the top three (in order) are Mississippi, Auburn and Ohio State.
No comments:
Post a Comment