Wednesday, October 29, 2014

WEEK 9 - College

So the "powers that be" have released their first top four in line for the improved, yet hardly ideal, NCAA football playoff.

The so-called experts tell us that Mississippi St, Florida St, Auburn and Ole Miss round out the top four.  Outside that I have Florida St coming in at tenth overall, I agree at this time.  Instead of Fla St I have Georgia in at three spot, which of course makes the top four an all SEC party.

Now if I had my way we would have an eight team playoff, including the six winning teams from each of the major conferences and two at large conference winners or independent teams.  So only one of the SEC teams would make it.  Which means my real top four are currently Mississippi, TCU, Michigan St and Marshall.  And guessing that there are always teams moving up and down over the course of a season, I'm hoping that we'll see more diverse teams join the party.

So not to be outdone by the national pundits, I've included the entire list of 1A football rankings.  For those of you who don't want to scroll down to number 128, it's Southern Methodist taking up the bottom spot.


RANK SCHOOL RECORD CONFERENCE OFFENSE RANK DEFENSE RANK
1 MISSISSIPPI 7 - 1 SEC 21 1
2 MISSISSIPPI ST 7 - 0 SEC 1 21
3 GEORGIA 6 - 1 SEC 4 22
4 AUBURN 6 - 1 SEC 2 15
5 TCU 6 - 1 BIG 12 9 2
6 MICHIGAN ST 7 - 1 BIG 10 12 10
7 MARSHALL 8 - 0 CUSA 5 24
8 ALABAMA 7 - 1 SEC 10 6
9 OHIO ST 6 - 1 BIG 10 7 9
10 FLORIDA ST 7 - 0 ACC 11 33
11 OREGON 7 - 1 PAC 12 6 51
12 DUKE 6 - 1 ACC 33 8
13 LSU 7 - 2 SEC 23 4
14 BAYLOR 6 - 1 BIG 12 3 35
15 KANSAS ST 6 - 1 BIG 12 30 29
16 NEBRASKA 7 - 1 BIG 10 14 32
17 ARIZONA ST 6 - 1 PAC 12 17 38
18 GEORGIA SOUTHERN 6 - 2 SUN BELT 13 49
19 OKLAHOMA 5 - 2 BIG 12 15 20
20 GEORGIA TECH 6 - 2 ACC 8 53
21 CLEMSON 6 - 2 ACC 53 5
22 NOTRE DAME 6 - 1 INDEPENDENT 22 27
23 UTAH 6 - 1 PAC 12 57 18
24 LOUISVILLE 6 - 2 ACC 43 3
25 WISCONSIN 5 - 2 BIG 10 26 41
26 ARIZONA 6 - 1 PAC 12 20 78
27 UCLA 6 - 2 PAC 12 25 46
28 COLORADO ST 7 - 1 MOUNTAIN WEST 39 73
29 W VIRGINIA 6 - 2 BIG 12 32 42
30 KENTUCKY 5 - 3 SEC 50 19
31 USC 5 - 3 PAC 12 29 43
32 MISSOURI 6 - 2 SEC 77 26
33 MINNESOTA 6 - 2 BIG 10 73 30
34 MIAMI 5 - 3 ACC 36 14
35 TEXAS A&M 5 - 3 SEC 18 70
36 BOSTON COLLEGE 5 - 3 ACC 42 63
37 IOWA 5 - 2 BIG 10 79 34
38 ARKANSAS 4 - 4 SEC 24 48
39 WASHINGTON 5 - 3 PAC 12 88 17
40 NEVADA 5 - 3 MOUNTAIN WEST 51 54
41 BOISE ST 6 - 2 MOUNTAIN WEST 34 55
42 AIR FORCE 5 - 2 MOUNTAIN WEST 64 67
43 NORTHERN ILLINOIS 6 - 2 MAC 38 104
44 S ALABAMA 5 - 2 SUN BELT 90 44
45 MEMPHIS 4 - 3 AMERICAN 61 39
46 STANFORD 5 - 3 PAC 12 97 11
47 UCF 5 - 2 AMERICAN 74 37
48 CINCINNATI 4 - 3 AMERICAN 41 72
49 E CAROLINA 6 - 1 AMERICAN 19 118
50 LOUISIANA TECH 5 - 3 CUSA 72 52
51 MARYLAND 5 - 3 BIG 10 58 58
52 NAVY 4 - 4 INDEPENDENT 40 69
53 UTEP 4 - 3 CUSA 59 77
54 WESTERN MICHIGAN 5 - 3 MAC 46 86
55 N CAROLINA ST 4 - 4 ACC 44 75
56 MIDDLE TENNESSEE 5 - 3 CUSA 48 66
57 RUTGERS 5 - 3 BIG 10 54 85
58 RICE 4 - 3 CUSA 56 87
59 PENN ST 4 - 3 BIG 10 94 40
60 HOUSTON 4 - 3 AMERICAN 89 16
61 NORTHWESTERN 3 - 4 BIG 10 83 36
62 S CAROLINA 4 - 4 SEC 27 88
63 FLORIDA 3 - 3 SEC 76 12
64 UTAH ST 5 - 3 MOUNTAIN WEST 87 47
65 TEMPLE 4 - 3 AMERICAN 105 7
66 VIRGINIA 4 - 4 ACC 81 23
67 UAB 4 - 4 CUSA 65 61
68 N CAROLINA 4 - 4 ACC 16 98
69 OKLAHOMA ST 5 - 3 BIG 12 78 83
70 PITTSBURGH 4 - 4 ACC 55 65
71 OREGON ST 4 - 3 PAC 12 66 68
72 VIRGINIA TECH 4 - 4 ACC 100 13
73 LOUISIANA-LAFAYETTE 4 - 3 SUN BELT 49 92
74 TOLEDO 5 - 3 MAC 37 121
75 TEXAS ST 4 - 3 SUN BELT 63 90
76 TENNESSEE 3 - 5 SEC 86 45
77 BALL ST 3 - 5 MAC 84 76
78 ILLINOIS 4 - 4 BIG 10 75 62
79 ARKANSAS ST 4 - 3 SUN BELT 52 91
80 WESTERN KENTUCKY 3 - 4 CUSA 35 108
81 BYU 4 - 4 INDEPENDENT 28 109
82 BOWLING GREEN 5 - 3 MAC 69 103
83 SYRACUSE 3 - 5 ACC 104 31
84 CALIFORNIA 4 - 4 PAC 12 31 115
85 SAN DIEGO ST 4 - 3 MOUNTAIN WEST 108 56
86 CENTRAL MICHIGAN 5 - 4 MAC 101 79
87 AKRON 4 - 4 MAC 99 60
88 INDIANA 3 - 4 BIG 10 45 113
89 FLORIDA INT 3 - 5 CUSA 114 25
90 TEXAS 3 - 5 BIG 12 110 28
91 OLD DOMINION 3 - 5 CUSA 68 106
92 PURDUE 3 - 5 BIG 10 70 99
93 SAN JOSE ST 3 - 4 MOUNTAIN WEST 107 57
94 IOWA ST 2 - 5 BIG 12 67 105
95 FRESNO ST 3 - 5 MOUNTAIN WEST 71 112
96 LOUISIANA-MONROE 3 - 4 SUN BELT 113 74
97 WYOMING 3 - 5 MOUNTAIN WEST 103 94
98 NEW MEXICO 2 - 5 MOUNTAIN WEST 82 107
99 MICHIGAN 3 - 5 BIG 10 118 59
100 BUFFALO 3 - 5 MAC 80 116
101 FLORIDA ATL 3 - 5 CUSA 102 111
102 OHIO 4 - 5 MAC 106 97
103 WASHINGTON ST 2 - 6 PAC 12 47 110
104 SOUTHERN FLORIDA 3 - 5 AMERICAN 120 64
105 APPALACHIAN ST 2 - 5 SUN BELT 85 93
106 COLORADO 2 - 6 PAC 12 60 117
107 SOUTHERN MISS 3 - 5 CUSA 111 96
108 KANSAS 2 - 5 BIG 12 121 84
109 TEXAS TECH 3 - 5 BIG 12 62 122
110 HAWAII 2 - 6 MOUNTAIN WEST 119 89
111 MIAMI OHIO 2 - 7 MAC 95 102
112 TULANE 2 - 5 AMERICAN 117 71
113 UTSA 2 - 6 CUSA 122 81
114 N TEXAS 2 - 6 CUSA 116 100
115 WAKE FOREST 2 - 6 ACC 127 50
116 ARMY 2 - 5 INDEPENDENT 91 127
117 NEW MEXICO ST 2 - 6 SUN BELT 115 101
118 IDAHO 1 - 6 SUN BELT 92 119
119 VANDERBILT 2 - 6 SEC 125 80
120 MASSACHUSETTS 2 - 7 MAC 96 126
121 UNLV 2 - 6 MOUNTAIN WEST 109 123
122 KENT ST 1 - 7 MAC 123 95
123 TROY 1 - 7 SUN BELT 112 120
124 GEORGIA ST 1 - 7 SUN BELT 93 125
125 CONNECTICUT 1 - 6 AMERICAN 126 82
126 TULSA 1 - 6 AMERICAN 98 128
127 EASTERN MICHIGAN 2 - 6 MAC 124 114
128 SOUTHERN METHODIST 0 - 7 AMERICAN 128 124



I see you've made it to the bottom, good for you.  Sorry I don't have any more whitty commentary at this time.  So until next week, take care.

No comments:

Post a Comment