Florida St, the national polls top school until this week, has moved up steadily since the first week to finally place in the top ten. Ohio St has also fared well since their embarrassing loss to Virginia Tech early.
Interesting small schools and/or schools that usually don't show up until basketball time that have stat'ed well early on;
Marshall (7), Duke (11), Kentucky (18), Georgia Southern (21), and Temple (22) all find themselves in the top quintile of college 1-A football.
| RANK | SCHOOL | RECORD | CONFERENCE | OFFENSE RANK | DEFENSE RANK | |
| 1 | MISSISSIPPI ST | 6 - 0 | SEC | 2 | 10 | |
| 2 | MISSISSIPPI | 6 - 0 | SEC | 19 | 1 | |
| 3 | AUBURN | 5 - 1 | SEC | 3 | 12 | |
| 4 | BAYLOR | 6 - 0 | BIG 12 | 1 | 24 | |
| 5 | GEORGIA | 5 - 1 | SEC | 6 | 32 | |
| 6 | NOTRE DAME | 6 - 0 | INDEPENDENT | 16 | 16 | |
| 7 | MARSHALL | 6 - 0 | CUSA | 4 | 29 | |
| 8 | OKLAHOMA | 5 - 1 | BIG 12 | 10 | 21 | |
| 9 | FLORIDA ST | 6 - 0 | ACC | 15 | 25 | |
| 10 | TCU | 4 - 1 | BIG 12 | 13 | 4 | |
| 11 | DUKE | 5 - 1 | ACC | 31 | 13 | |
| 12 | OHIO ST | 4 - 1 | BIG 10 | 9 | 14 | |
| 13 | OREGON | 5 - 1 | PAC 12 | 5 | 55 | |
| 14 | MICHIGAN ST | 5 - 1 | BIG 10 | 11 | 34 | |
| 15 | LSU | 5 - 2 | SEC | 27 | 6 | |
| 16 | GEORGIA TECH | 5 - 1 | ACC | 14 | 40 | |
| 17 | ALABAMA | 5 - 1 | SEC | 30 | 9 | |
| 18 | KENTUCKY | 5 - 1 | SEC | 48 | 8 | |
| 19 | WASHINGTON | 5 - 1 | PAC 12 | 57 | 15 | |
| 20 | NEBRASKA | 5 - 1 | BIG 10 | 26 | 28 | |
| 21 | GEORGIA SOUTHERN | 5 - 2 | SUN BELT | 18 | 52 | |
| 22 | TEMPLE | 4 - 1 | AMERICAN | 84 | 2 | |
| 23 | CLEMSON | 4 - 2 | ACC | 44 | 11 | |
| 24 | IOWA | 5 - 1 | BIG 10 | 65 | 23 | |
| 25 | KANSAS ST | 4 - 1 | BIG 12 | 36 | 50 |
Of course my Cincinnati Bearcats have fallen like a rock since their back to back to back drubbings from Ohio State, Memphis and Miami (Fla). Hey at least their 85th spot is still better than Michigan sliding *UP* to 87. Ouch!
No comments:
Post a Comment