| RANK W/OUT WEIGHT | OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | KANSAS CITY | 1 | 27 | 1 | 9-0-0 | 31 | ||
| 2 | CAROLINA | 2 | 18 | 2 | 5-3-0 | 32 | ||
| 3 | INDIANAPOLIS | 7 | 5 | 10 | 6-2-0 | 22 | ||
| 4 | CINCINNATI | 9 | 14 | 3 | 6-3-0 | 19 | ||
| 5 | SAN FRANCISCO | 6 | 13 | 4 | 6-2-0 | 17 | ||
| 6 | NEW ORLEANS | 5 | 3 | 11 | 6-2-0 | 28 | ||
| 7 | SEATTLE | 4 | 12 | 5 | 8-1-0 | 19 | ||
| 8 | GREEN BAY | 10 | 2 | 21 | 5-3-0 | 6 | ||
| 9 | NEW ENGLAND | 8 | 7 | 18 | 7-2-0 | 30 | ||
| 10 | DENVER | 3 | 1 | 29 | 7-1-0 | 28 | ||
| 11 | CHICAGO | 11 | 6 | 14 | 5-3-0 | 14 | ||
| 12 | WASHINGTON | 19 | 16 | 9 | 3-5-0 | 13 | ||
| 13 | DETROIT | 12 | 4 | 24 | 5-3-0 | 9 | ||
| 14 | ARIZONA | 17 | 25 | 7 | 4-4-0 | 10 | ||
| 15 | DALLAS | 15 | 19 | 17 | 5-4-0 | 27 | ||
| 16 | BALTIMORE | 20 | 21 | 6 | 3-5-0 | 24 | ||
| 17 | MIAMI | 16 | 20 | 16 | 4-4-0 | 4 | ||
| 18 | HOUSTON | 18 | 9 | 12 | 2-6-0 | 2 | ||
| 19 | TENNESSEE | 14 | 17 | 13 | 4-4-0 | 18 | ||
| 20 | BUFFALO | 23 | 11 | 23 | 3-6-0 | 1 | ||
| 21 | SAN DIEGO | 13 | 10 | 26 | 4-4-0 | 26 | ||
| 22 | CLEVELAND | 22 | 24 | 19 | 4-5-0 | 5 | ||
| 23 | PHILADELPHIA | 21 | 8 | 28 | 4-5-0 | 25 | ||
| 24 | NY JETS | 24 | 26 | 20 | 5-4-0 | 19 | ||
| 25 | OAKLAND | 27 | 29 | 22 | 3-5-0 | 15 | ||
| 26 | NY GIANTS | 29 | 31 | 8 | 2-6-0 | 8 | ||
| 27 | PITTSBURGH | 26 | 23 | 25 | 2-6-0 | 23 | ||
| 28 | TAMPA BAY | 30 | 28 | 15 | 0-8-0 | 6 | ||
| 29 | ATLANTA | 28 | 15 | 31 | 2-6-0 | 16 | ||
| 30 | ST LOUIS | 25 | 22 | 27 | 3-6-0 | 12 | ||
| 31 | MINNESOTA | 31 | 30 | 30 | 1-7-0 | 11 | ||
| 32 | JACKSONVILLE | 32 | 32 | 32 | 0-8-0 | 2 |
Except for Kansas City and Jacksonville, teams have shifted up and or down up to ten spots since I started posting in week six.
No comments:
Post a Comment