| RANK W/OUT WEIGHT | OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | CAROLINA | 2 | 18 | 1 | 6-3-0 | 30 | ||
| 2 | KANSAS CITY | 1 | 26 | 2 | 9-0-0 | 32 | ||
| 3 | SEATTLE | 4 | 7 | 4 | 9-1-0 | 25 | ||
| 4 | NEW ORLEANS | 3 | 2 | 11 | 7-2-0 | 28 | ||
| 5 | CINCINNATI | 8 | 12 | 5 | 6-4-0 | 18 | ||
| 6 | SAN FRANCISCO | 7 | 16 | 3 | 6-3-0 | 7 | ||
| 7 | DENVER | 5 | 1 | 29 | 8-1-0 | 30 | ||
| 8 | NEW ENGLAND | 6 | 6 | 18 | 7-2-0 | 29 | ||
| 9 | INDIANAPOLIS | 9 | 9 | 17 | 6-3-0 | 23 | ||
| 10 | CHICAGO | 10 | 8 | 12 | 5-4-0 | 13 | ||
| 11 | GREEN BAY | 11 | 3 | 21 | 5-4-0 | 10 | ||
| 12 | ARIZONA | 13 | 21 | 7 | 5-4-0 | 8 | ||
| 13 | DETROIT | 12 | 4 | 23 | 6-3-0 | 12 | ||
| 14 | BALTIMORE | 20 | 28 | 8 | 4-5-0 | 19 | ||
| 15 | WASHINGTON | 18 | 15 | 13 | 3-6-0 | 24 | ||
| 16 | HOUSTON | 19 | 10 | 14 | 2-7-0 | 2 | ||
| 17 | TENNESSEE | 14 | 19 | 15 | 4-5-0 | 22 | ||
| 18 | MIAMI | 15 | 25 | 20 | 4-5-0 | 13 | ||
| 19 | PHILADELPHIA | 16 | 5 | 28 | 5-5-0 | 27 | ||
| 20 | BUFFALO | 25 | 13 | 22 | 3-7-0 | 1 | ||
| 21 | DALLAS | 26 | 17 | 25 | 5-5-0 | 17 | ||
| 22 | SAN DIEGO | 17 | 11 | 27 | 4-5-0 | 26 | ||
| 23 | NY JETS | 23 | 24 | 16 | 5-4-0 | 16 | ||
| 24 | CLEVELAND | 22 | 23 | 19 | 4-5-0 | 6 | ||
| 25 | NY GIANTS | 27 | 31 | 6 | 3-6-0 | 10 | ||
| 26 | PITTSBURGH | 24 | 22 | 24 | 3-6-0 | 20 | ||
| 27 | OAKLAND | 28 | 30 | 10 | 3-6-0 | 21 | ||
| 28 | ST LOUIS | 21 | 20 | 26 | 4-6-0 | 9 | ||
| 29 | TAMPA BAY | 29 | 27 | 9 | 1-8-0 | 3 | ||
| 30 | ATLANTA | 30 | 14 | 32 | 2-7-0 | 5 | ||
| 31 | MINNESOTA | 31 | 29 | 31 | 2-7-0 | 15 | ||
| 32 | JACKSONVILLE | 32 | 32 | 30 | 1-8-0 | 4 |
Carolina jumps up to number one taking the overall spot and the number one defense rank from the idle Kansas City Chefs. As you can see over the past five weeks the Panthers have shot up the charts based on an improving offense and defense.
| WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | ||
| ARIZONA | 20 | 20 | 14 | 14 | 12 | |
| ATLANTA | 25 | 25 | 29 | 29 | 30 | |
| BALTIMORE | 12 | 13 | 11 | 16 | 14 | |
| BUFFALO | 22 | 23 | 24 | 20 | 20 | |
| CAROLINA | 11 | 7 | 8 | 2 | 1 | |
| CHICAGO | 7 | 11 | 12 | 11 | 10 | |
| CINCINNATI | 10 | 10 | 5 | 4 | 5 | |
| CLEVELAND | 21 | 27 | 23 | 22 | 24 | |
| DALLAS | 17 | 12 | 15 | 15 | 21 | |
| DENVER | 6 | 9 | 9 | 10 | 7 | |
| DETROIT | 16 | 19 | 16 | 13 | 13 | |
| GREEN BAY | 8 | 5 | 6 | 8 | 11 | |
| HOUSTON | 15 | 15 | 13 | 18 | 16 | |
| INDIANAPOLIS | 4 | 3 | 2 | 3 | 9 | |
| JACKSONVILLE | 32 | 32 | 32 | 32 | 32 | |
| KANSAS CITY | 2 | 1 | 1 | 1 | 2 | |
| MIAMI | 14 | 18 | 21 | 17 | 18 | |
| MINNESOTA | 29 | 31 | 31 | 31 | 31 | |
| NEW ENGLAND | 5 | 8 | 10 | 9 | 8 | |
| NEW ORLEANS | 3 | 4 | 3 | 6 | 4 | |
| NY GIANTS | 31 | 30 | 27 | 26 | 25 | |
| NY JETS | 27 | 24 | 26 | 24 | 23 | |
| OAKLAND | 24 | 22 | 19 | 25 | 27 | |
| PHILADELPHIA | 18 | 21 | 25 | 23 | 19 | |
| PITTSBURGH | 26 | 26 | 22 | 27 | 26 | |
| SAN DIEGO | 19 | 17 | 20 | 21 | 22 | |
| SAN FRANCISCO | 9 | 6 | 7 | 5 | 6 | |
| SEATTLE | 1 | 2 | 4 | 7 | 3 | |
| ST LOUIS | 28 | 28 | 28 | 30 | 28 | |
| TAMPA BAY | 30 | 29 | 30 | 28 | 29 | |
| TENNESSEE | 13 | 14 | 17 | 19 | 17 | |
| WASHINGTON | 23 | 16 | 18 | 12 | 15 |
Also keep in mind that the database is created in a way that the weighting adjusts week to week as it is revealed which teams are truly the most dominate in any given statistical measurement. So as Atlanta slides down the earlier stats accrued against them in the early weeks look less and less impressive as the team is revealed to be worse than first assessed.
We are really pulling into the home stretch and the contenders are separating from the pretenders. I can't wait to watch the KC v. Denver game to watch a top offense and top defense match up with major playoff implications.
No comments:
Post a Comment