The level of QB play has really improved over the last year. Young quarterbacks on San Francisco, Cincinnati, Indianapolis, Seattle and Washington makes the near term look very good indeed. As has always been the case, football is driven by the QB. Just look at the top ten and bottom ten teams.
| RANK W/OUT WEIGHT | OFFENSE RANK | DEFENSE RANK | RECORD | SS | |||||||
| 1 | ATLANTA | 1 | 9 | 8 | 12-2-0 | 26 | |||||
| 2 | DENVER | 2 | 7 | 4 | 11-3-0 | 20 | |||||
| 3 | SAN FRANCISCO | 4 | 8 | 2 | 10-3-1 | 23 | |||||
| 4 | HOUSTON | 3 | 4 | 7 | 12-2-0 | 27 | |||||
| 5 | NEW ENGLAND | 5 | 1 | 19 | 10-4-0 | 16 | |||||
| 6 | SEATTLE | 6 | 10 | 3 | 9-5-0 | 14 | |||||
| 7 | GREEN BAY | 8 | 6 | 16 | 10-4-0 | 13 | |||||
| 8 | CHICAGO | 7 | 27 | 1 | 8-6-0 | 4 | |||||
| 9 | NY GIANTS | 9 | 13 | 11 | 8-6-0 | 2 | |||||
| 10 | CINCINNATI | 10 | 17 | 9 | 8-6-0 | 31 | |||||
| 11 | BALTIMORE | 12 | 11 | 15 | 9-5-0 | 24 | |||||
| 12 | WASHINGTON | 13 | 2 | 21 | 8-6-0 | 7 | |||||
| 13 | PITTSBURGH | 11 | 20 | 10 | 7-7-0 | 30 | |||||
| 14 | DALLAS | 16 | 12 | 18 | 8-6-0 | 5 | |||||
| 15 | MINNESOTA | 14 | 18 | 22 | 8-6-0 | 12 | |||||
| 16 | CAROLINA | 17 | 14 | 12 | 5-9-0 | 1 | |||||
| 17 | INDIANAPOLIS | 15 | 16 | 29 | 9-5-0 | 32 | |||||
| 18 | NEW ORLEANS | 19 | 3 | 28 | 6-8-0 | 8 | |||||
| 19 | ST LOUIS | 21 | 19 | 14 | 6-7-1 | 3 | |||||
| 20 | MIAMI | 18 | 23 | 20 | 6-8-0 | 29 | |||||
| 21 | SAN DIEGO | 20 | 28 | 6 | 5-9-0 | 14 | |||||
| 22 | TAMPA BAY | 23 | 15 | 25 | 6-8-0 | 17 | |||||
| 23 | DETROIT | 22 | 5 | 26 | 4-10-0 | 9 | |||||
| 24 | NY JETS | 24 | 31 | 13 | 6-8-0 | 10 | |||||
| 25 | CLEVELAND | 25 | 25 | 17 | 5-9-0 | 18 | |||||
| 26 | ARIZONA | 26 | 32 | 5 | 5-9-0 | 11 | |||||
| 27 | TENNESSEE | 27 | 24 | 27 | 5-9-0 | 25 | |||||
| 28 | PHILADELPHIA | 29 | 26 | 23 | 4-10-0 | 5 | |||||
| 29 | BUFFALO | 28 | 22 | 32 | 5-9-0 | 20 | |||||
| 30 | OAKLAND | 30 | 21 | 30 | 4-10-0 | 18 | |||||
| 31 | KANSAS CITY | 31 | 30 | 24 | 2-12-0 | 28 | |||||
| 32 | JACKSONVILLE | 32 | 29 | 31 | 2-12-0 | 20 |
All of the top ten have top or second tier QBs. One could argue the Cutler (CHI) and Schaub (HOU) are two that fall into the third tier. But they also play on teams that are well rounded. And both have shown some ability to play at a very high level.
Now compare those players to the bottom ten. Except for Detroit, the bottom ten are filled with teams desperate to find the right field commander.
Never underestimate the value of a QB, and never hesitate to upgrade that position. I'm not calling for the replacement of Weeden just yet. But I will say that if the new leaders of the Browns feel that they have a better player in mind. Go get him.
As for the Browns; when the chips were on the line, it was the rookie from Michigan State who stepped up and looked like the experienced veteran. I worry that Weeden was a failure in baseball because of his makeup more than his physical ability. This would mean that he never will be able to excel at the highest level. The silver lining is that this should put to rest the whole "Shurmer has earned another year" nonsense. Hopefully the Browns can finish out the year playing strong against the Broncos and closing the door on the Steelers. It would be a nice change if they could end another teams season rather than be their stepping stone.
The bottom line this week, the Browns showed up to try to make the opponent beat them through the air... and their opponent did. Containment of the Redskin running game was pretty solid, but they had no answer for a smart young, mobile QB who was coached up to play at a high level. Cousins made few mistakes and never the really big one. It reminded me of some of Andy Dalton's games from a year ago. I just hope that Cousins gets a chance to play somewhere and get a full time shot.
Maybe in Cleveland.
No comments:
Post a Comment