| RANK W/OUT WEIGHT | OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | HOUSTON | 1 | 8 | 3 | 7-0-0 | 16 | ||
| 2 | ATLANTA | 4 | 10 | 13 | 6-0-0 | 32 | ||
| 3 | NY GIANTS | 3 | 2 | 15 | 5-2-0 | 24 | ||
| 4 | CHICAGO | 2 | 17 | 1 | 5-1-0 | 23 | ||
| 5 | SAN FRANCISCO | 5 | 12 | 2 | 5-2-0 | 11 | ||
| 6 | DENVER | 7 | 6 | 4 | 3-3-0 | 2 | ||
| 7 | NEW ENGLAND | 6 | 3 | 25 | 4-3-0 | 17 | ||
| 8 | GREEN BAY | 10 | 1 | 20 | 3-4-0 | 7 | ||
| 9 | MINNESOTA | 8 | 16 | 14 | 5-2-0 | 21 | ||
| 10 | BALTIMORE | 12 | 9 | 19 | 5-2-0 | 22 | ||
| 11 | ARIZONA | 14 | 25 | 5 | 4-3-0 | 15 | ||
| 12 | DETROIT | 11 | 5 | 18 | 2-4-0 | 8 | ||
| 13 | PITTSBURGH | 9 | 11 | 17 | 3-3-0 | 30 | ||
| 14 | WASHINGTON | 13 | 7 | 23 | 3-4-0 | 11 | ||
| 15 | DALLAS | 16 | 13 | 12 | 3-3-0 | 9 | ||
| 16 | MIAMI | 15 | 15 | 22 | 3-3-0 | 18 | ||
| 17 | SEATTLE | 18 | 29 | 6 | 4-3-0 | 5 | ||
| 18 | PHILADELPHIA | 20 | 22 | 9 | 3-3-0 | 4 | ||
| 19 | ST LOUIS | 22 | 19 | 10 | 3-4-0 | 1 | ||
| 20 | TAMPA BAY | 19 | 23 | 7 | 2-4-0 | 26 | ||
| 21 | SAN DIEGO | 17 | 30 | 8 | 3-3-0 | 28 | ||
| 22 | NY JETS | 24 | 28 | 11 | 3-4-0 | 10 | ||
| 23 | NEW ORLEANS | 23 | 4 | 31 | 2-4-0 | 29 | ||
| 24 | CINCINNATI | 21 | 24 | 26 | 3-4-0 | 31 | ||
| 25 | INDIANAPOLIS | 25 | 14 | 30 | 3-3-0 | 19 | ||
| 26 | TENNESSEE | 31 | 20 | 29 | 3-4-0 | 3 | ||
| 27 | OAKLAND | 27 | 21 | 27 | 2-4-0 | 13 | ||
| 28 | CAROLINA | 26 | 26 | 16 | 1-5-0 | 6 | ||
| 29 | BUFFALO | 28 | 18 | 32 | 3-4-0 | 25 | ||
| 30 | CLEVELAND | 29 | 27 | 24 | 1-6-0 | 26 | ||
| 31 | KANSAS CITY | 30 | 31 | 21 | 1-5-0 | 19 | ||
| 32 | JACKSONVILLE | 32 | 32 | 28 | 1-5-0 | 13 |
See you next week.
No comments:
Post a Comment