And the rankings shake up a bit.
This season is shaping up as one without a truly dominant team. You could argue that by virtue of its undefeated record that Atlanta deserves that recognition, but I would point out that as of today Denver and Houston are the the only groups that have both a top ten offense and defense.
| RANK W/OUT WEIGHT | OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | ATLANTA | 2 | 8 | 14 | 7-0-0 | 30 | ||
| 2 | HOUSTON | 1 | 7 | 3 | 6-1-0 | 16 | ||
| 3 | NY GIANTS | 6 | 2 | 13 | 6-2-0 | 18 | ||
| 4 | SAN FRANCISCO | 4 | 11 | 2 | 6-2-0 | 11 | ||
| 5 | CHICAGO | 3 | 20 | 1 | 6-1-0 | 28 | ||
| 6 | DENVER | 7 | 5 | 4 | 4-3-0 | 6 | ||
| 7 | NEW ENGLAND | 5 | 1 | 24 | 5-3-0 | 25 | ||
| 8 | GREEN BAY | 9 | 4 | 23 | 5-3-0 | 15 | ||
| 9 | BALTIMORE | 13 | 10 | 17 | 5-2-0 | 20 | ||
| 10 | PITTSBURGH | 8 | 12 | 11 | 4-3-0 | 27 | ||
| 11 | MINNESOTA | 11 | 16 | 19 | 5-3-0 | 21 | ||
| 12 | DETROIT | 10 | 3 | 22 | 3-4-0 | 13 | ||
| 13 | MIAMI | 14 | 19 | 20 | 4-3-0 | 24 | ||
| 14 | TAMPA BAY | 12 | 14 | 10 | 3-4-0 | 22 | ||
| 15 | DALLAS | 15 | 13 | 9 | 3-4-0 | 1 | ||
| 16 | SEATTLE | 18 | 25 | 6 | 4-4-0 | 8 | ||
| 17 | ARIZONA | 20 | 28 | 5 | 4-4-0 | 12 | ||
| 18 | WASHINGTON | 16 | 9 | 25 | 3-5-0 | 10 | ||
| 19 | PHILADELPHIA | 22 | 21 | 15 | 3-4-0 | 3 | ||
| 20 | OAKLAND | 23 | 18 | 26 | 3-4-0 | 14 | ||
| 21 | INDIANAPOLIS | 21 | 15 | 30 | 4-3-0 | 26 | ||
| 22 | NY JETS | 25 | 27 | 12 | 3-5-0 | 5 | ||
| 23 | SAN DIEGO | 17 | 30 | 7 | 3-4-0 | 32 | ||
| 24 | CINCINNATI | 19 | 23 | 27 | 3-4-0 | 30 | ||
| 25 | CAROLINA | 24 | 24 | 8 | 1-6-0 | 2 | ||
| 26 | ST LOUIS | 28 | 26 | 16 | 3-5-0 | 4 | ||
| 27 | NEW ORLEANS | 26 | 6 | 31 | 2-5-0 | 19 | ||
| 28 | BUFFALO | 29 | 17 | 32 | 3-4-0 | 29 | ||
| 29 | TENNESSEE | 31 | 22 | 29 | 3-5-0 | 8 | ||
| 30 | CLEVELAND | 27 | 29 | 18 | 2-6-0 | 23 | ||
| 31 | KANSAS CITY | 30 | 31 | 21 | 1-6-0 | 17 | ||
| 32 | JACKSONVILLE | 32 | 32 | 28 | 1-6-0 | 7 |
Also note what's happened to Carolina. Complete flip. From a top ten offense and weak defense to the exact opposite is rare indeed. Also teams like New Orleans are amusing when one side of the ball is so potent while the other is so bad.
As for our Browns, the win over San Diego didn't help our standings. It did help the defense ranking as it improved to 18th in the league. That's downright pedestrian; good for them! The offense of course still languishes in the bottom five as their strength of schedule versus the defenses they played is 27th. The Browns have played weak defenses with minimal success.
So while some may argue that they see a whole lot of improvement, I just cannot agree. I think Weedon is starting to look more like an NFL qb, but it hasn't translated into stats that mean anything. Including wins.
See you next week.
No comments:
Post a Comment