Monday, December 6, 2021

NCAA 2021 Conference Champs

 The Final Four by my system would be

1. Alabama vs. 4. Notre Dame

2. Michigan vs. 3.Cincinnati


Make it an eight team playoff, only conference champs would be invited.

1. Alabama vs. 8.Baylor

2. Michigan vs. 7. Pittsburgh

3. Cincinnati vs. 6. Louisana

4.Notre Dame vs. 5. UTSA




Conference Ranking based on average rank per team.  Notice  Mountain West ranks higher than the PAC.

CONFERENCE AVE SCHOOL RANK # OF TEAMS
SEC 46.36 14
BIG 10 55.07 14
BIG 12 56.90 10
ACC 59.36 14
MOUNTAIN WEST 66.17 12
PAC 12 70.58 12
SUN BELT 73.00 10
AMERICAN 76.50 12
MAC 77.33 12
CUSA 79.57 14
     
INDEPENDENT 60.67 6

 

 

Top Ten Offense

1. Alabama
2. Ohio State
3.Michigan
4.Wake Forest
5. Mississippi
6. Tennessee
7. Pittsburgh
8.Western Kentucky
9. Cincinnati
10. Georgia


Top Ten Defense

1. Georgia
2. Wisconsin
3. Notre Dame
4. Cincinnati
5. Oklahoma State
6. Clemson
7. Iowa
8. Appalachian State
9. Texas A&M
10. Michigan


Top Ten Hardest Schedules

1. Indiana (2-10)
2. Wisconsin (8-4)
3. Navy (3-8)
4. Nebraska (3-9)
4. Boise State (7-5)
6. LSU (6-6)
7. Auburn (6-6)
8. Texas (5-7)
9. Tulane (2-10)
10. Stanford (3-9)

Top Ten Easiest Schedules

1. Coastal Carolina (10-2)
2. Houston (11-2)
3. Charlotte (5-7)
4. UTEP (7-5)
5. Toledo (7-5)
6. UTSA (12-1)
6. Louisiana (12-1)
8. Middle Tennessee (6-6)
9. Florida International (1-11)
10. Buffalo (4-8)

RANK CFP SCHOOL RECORD SOS SCORE NRS RANK NR SCORE   CONFERENCE OFFENSE RANK DEFENSE RANK
1 3 GEORGIA 12 - 1 35 8.72 1 8.57   SEC 10 1
2 1 ALABAMA 12 - 1 18 8.69 2 8.54   SEC 1 13
3 2 MICHIGAN 12 - 1 37 8.46 4 8.26   BIG 10 3 10
4 6 OHIO ST 10 - 2 36 8.40 3 8.50   BIG 10 2 12
5 4 CINCINNATI 13 - 0 106 8.23 6 7.61   AMERICAN 9 4
6 5 NOTRE DAME 11 - 1 45 8.05 5 7.73   INDEPENDENT 15 3
7   UTSA 12 - 1 124 7.71 7 7.26   CUSA 14 16
8 23 LOUISIANA 12 - 1 124 7.64 9 7.20   SUN BELT 16 23
9 12 PITTSBURGH 11 - 2 79 7.51 8 7.25   ACC 7 18
10 7 BAYLOR 11 - 2 42 7.35 10 7.06   BIG 12 26 14
11 9 OKLAHOMA ST 11 - 2 38 7.21 12 6.85   BIG 12 44 5
12 8 MISSISSIPPI 10 - 2 34 7.13 14 6.80   SEC 5 36
13 11 UTAH 10 - 3 54 7.11 11 7.03   PAC 12 23 19
14 16 OKLAHOMA 10 - 2 81 7.01 18 6.67   BIG 12 12 38
15 20 HOUSTON 11 - 2 129 7.00 22 6.58   AMERICAN 35 20
16 17 WAKE FOREST 10 - 3 44 6.98 13 6.82   ACC 4 46
17   COASTAL CAROLINA 10 - 2 130 6.91 23 6.57   SUN BELT 11 63
18 18 NC STATE 9 - 3 70 6.85 16 6.74   ACC 30 11
19   APPALACHIAN ST 10 - 3 62 6.83 21 6.61   SUN BELT 42 8
20 13 BYU 10 - 2 69 6.81 25 6.43   INDEPENDENT 19 54
21   AIR FORCE 9 - 3 84 6.78 17 6.70   MOUNTAIN WEST 21 41
22   ARMY 8 - 3 60 6.75 15 6.75   INDEPENDENT 17 43
23 15 IOWA 10 - 3 40 6.59 26 6.35   BIG 10 82 7
24   NEVADA 8 - 4 94 6.54 20 6.65   MOUNTAIN WEST 18 30
25 24 SAN DIEGO ST 11 - 2 92 6.52 38 5.95   MOUNTAIN WEST 68 21
26   WISCONSIN 8 - 4 2 6.48 24 6.51   BIG 10 64 2
27 10 MICHIGAN ST 10 - 2 56 6.42 39 5.88   BIG 10 20 67
28 19 CLEMSON 9 - 3 43 6.41 31 6.15   ACC 77 6
29 14 OREGON 10 - 3 50 6.34 37 5.99   PAC 12 22 60
30   TENNESSEE 7 - 5 26 6.33 19 6.66   SEC 6 53
31   MINNESOTA 8 - 4 59 6.22 28 6.24   BIG 10 52 29
32   FRESNO ST 9 - 3 99 6.21 40 5.87   MOUNTAIN WEST 37 31
33 22 KENTUCKY 9 - 3 87 6.14 41 5.80   SEC 49 35
34   PURDUE 8 - 4 13 6.14 32 6.12   BIG 10 56 27
35 21 ARKANSAS 8 - 4 20 6.09 33 6.04   SEC 29 45
36   BOISE ST 7 - 5 4 6.07 27 6.32   MOUNTAIN WEST 48 22
37 25 TEXAS A&M 8 - 4 46 6.06 36 5.99   SEC 74 9
38   UTAH ST 10 - 3 109 6.06 46 5.60   MOUNTAIN WEST 27 72
39   PENN ST 7 - 5 24 6.00 29 6.22   BIG 10 62 15
40   IOWA ST 7 - 5 55 5.97 30 6.20   BIG 12 33 44
41   WESTERN KENTUCKY 8 - 5 82 5.94 35 5.99   CUSA 8 76
42   TOLEDO 7 - 5 126 5.87 34 6.03   MAC 40 28
43   UCLA 8 - 4 73 5.86 43 5.73   PAC 12 13 88
44   UCF 8 - 4 120 5.76 47 5.59   AMERICAN 43 50
45   ARIZONA ST 8 - 4 116 5.75 49 5.54   PAC 12 65 25
46   MISSISSIPPI ST 7 - 5 14 5.62 44 5.68   SEC 34 47
47   UAB 8 - 4 104 5.62 54 5.38   CUSA 61 32
48   SMU 8 - 4 118 5.62 52 5.41   AMERICAN 24 90
49   CENTRAL MICHIGAN 8 - 4 110 5.55 55 5.35   MAC 47 80
50   WASHINGTON ST 7 - 5 68 5.51 48 5.56   PAC 12 58 42
51   AUBURN 6 - 6 7 5.45 42 5.79   SEC 53 40
52   KANSAS ST 7 - 5 49 5.38 53 5.40   BIG 12 78 34
53   MARSHALL 7 - 5 108 5.36 56 5.34   CUSA 51 48
54   MIAMI 7 - 5 16 5.34 57 5.33   ACC 41 65
55   LOUISVILLE 6 - 6 16 5.33 45 5.64   ACC 31 74
56   WESTERN MICHIGAN 7 - 5 65 5.28 59 5.24   MAC 45 66
57   E CAROLINA 7 - 5 75 5.25 60 5.22   AMERICAN 67 51
58   LSU 6 - 6 6 5.23 50 5.53   SEC 63 57
59   OREGON ST 7 - 5 80 5.23 61 5.20   PAC 12 28 95
60   LIBERTY 7 - 5 71 5.20 63 5.13   INDEPENDENT 54 62
61   N CAROLINA 6 - 6 31 5.19 51 5.42   ACC 25 86
62   NORTHERN ILLINOIS 9 - 4 85 5.15 78 4.72   MAC 55 98
63   GEORGIA ST 7 - 5 52 5.09 66 5.02   SUN BELT 72 68
64   EASTERN MICHIGAN 7 - 5 113 4.97 70 4.91   MAC 59 96
65   VIRGINIA TECH 6 - 6 72 4.94 62 5.14   ACC 81 49
66   MIAMI OHIO 6 - 6 86 4.94 64 5.12   MAC 60 75
67   VIRGINIA 6 - 6 22 4.88 67 5.02   ACC 36 91
68   MIDDLE TENNESSEE 6 - 6 123 4.87 68 5.00   CUSA 92 24
69   S CAROLINA 6 - 6 30 4.78 71 4.88   SEC 107 17
70   FLORIDA 6 - 6 57 4.71 76 4.75   SEC 46 79
71   BOSTON COLLEGE 6 - 6 93 4.71 74 4.81   ACC 100 33
72   TEXAS 5 - 7 8 4.69 65 5.08   BIG 12 32 92
73   BALL ST 6 - 6 65 4.67 75 4.79   MAC 80 73
74   N TEXAS 6 - 6 117 4.66 77 4.73   CUSA 71 71
75   W VIRGINIA 6 - 6 47 4.62 80 4.70   BIG 12 79 69
76   CALIFORNIA 5 - 7 115 4.59 69 4.97   PAC 12 83 56
77   FLORIDA ST 5 - 7 23 4.53 73 4.85   ACC 75 58
78   KENT ST 7 - 6 103 4.50 86 4.40   MAC 39 110
79   ILLINOIS 5 - 7 15 4.50 72 4.86   BIG 10 91 52
80   MISSOURI 6 - 6 26 4.47 82 4.51   SEC 50 106
81   TEXAS TECH 6 - 6 39 4.47 85 4.48   BIG 12 66 93
82   WYOMING 6 - 6 107 4.46 84 4.50   MOUNTAIN WEST 98 70
83   UTEP 7 - 5 127 4.45 93 4.14   CUSA 86 78
84   SYRACUSE 5 - 7 32 4.41 79 4.70   ACC 73 81
85   NEBRASKA 3 - 9 4 4.40 58 5.28   BIG 10 38 77
86   MEMPHIS 6 - 6 83 4.37 87 4.39   AMERICAN 76 97
87   TROY 5 - 7 88 4.35 81 4.62   SUN BELT 99 37
88   OLD DOMINION 6 - 6 119 4.35 91 4.31   CUSA 95 59
89   TULSA 6 - 6 75 4.32 92 4.25   AMERICAN 84 64
90   S ALABAMA 5 - 7 112 4.27 83 4.51   SUN BELT 88 55
91   FLORIDA ATL 5 - 7 111 4.15 90 4.34   CUSA 89 61
92   HAWAII 6 - 7 100 4.08 94 4.10   MOUNTAIN WEST 87 85
93   MARYLAND 6 - 6 19 3.99 99 3.84   BIG 10 57 116
94   RUTGERS 5 - 7 67 3.93 95 4.10   BIG 10 108 83
95   WASHINGTON 4 - 8 89 3.92 89 4.35   PAC 12 111 39
96   TCU 5 - 7 28 3.90 96 4.03   BIG 12 70 102
97   NAVY 3 - 8 3 3.74 88 4.37   AMERICAN 102 82
98   USC 4 - 8 32 3.57 98 3.87   PAC 12 69 101
99   COLORADO 4 - 8 47 3.57 97 3.94   PAC 12 115 87
100   LOUISIANA-MONROE 4 - 8 53 3.40 100 3.71   SUN BELT 94 108
101   BUFFALO 4 - 8 121 3.39 101 3.67   MAC 85 105
102   SAN JOSE ST 5 - 7 96 3.32 106 3.24   MOUNTAIN WEST 120 84
103   BOWLING GREEN 4 - 8 97 3.21 103 3.40   MAC 116 89
104   CHARLOTTE 5 - 7 128 3.18 108 3.09   CUSA 90 119
105   GEORGIA TECH 3 - 9 11 3.00 102 3.44   ACC 103 99
106   COLORADO ST 3 - 9 63 2.87 105 3.25   MOUNTAIN WEST 93 107
107   LOUISIANA TECH 3 - 9 77 2.82 107 3.17   CUSA 97 104
108   TULANE 2 - 10 9 2.76 104 3.40   AMERICAN 96 100
109   TEXAS ST 4 - 8 101 2.70 117 2.75   SUN BELT 105 120
110   OHIO 3 - 9 114 2.69 109 3.05   MAC 101 117
111   RICE 4 - 8 61 2.64 118 2.64   CUSA 104 115
112   SOUTHERN MISS 3 - 9 101 2.61 112 2.82   CUSA 130 26
113   NORTHWESTERN 3 - 9 41 2.55 111 2.85   BIG 10 122 103
114   STANFORD 3 - 9 10 2.49 115 2.76   PAC 12 113 113
115   GEORGIA SOUTHERN 3 - 9 51 2.47 116 2.76   SUN BELT 117 118
116   SOUTH FLORIDA 2 - 10 28 2.42 110 2.98   AMERICAN 106 112
117   UNLV 2 - 10 11 2.29 113 2.80   MOUNTAIN WEST 114 111
118   KANSAS 2 - 10 21 2.24 114 2.79   BIG 12 110 122
119   NEW MEXICO 3 - 9 63 2.16 119 2.34   MOUNTAIN WEST 129 94
120   INDIANA 2 - 10 1 1.91 120 2.30   BIG 10 124 114
121   DUKE 3 - 9 90 1.86 123 1.93   ACC 119 126
122   ARKANSAS ST 2 - 10 95 1.79 121 2.13   SUN BELT 109 125
123   TEMPLE 3 - 9 97 1.77 125 1.82   AMERICAN 127 121
124   AKRON 2 - 10 104 1.76 122 2.11   MAC 118 124
125   VANDERBILT 2 - 10 58 1.49 126 1.75   SEC 126 123
126   ARIZONA 1 - 11 24 1.41 124 1.88   PAC 12 123 109
127   NEW MEXICO ST 2 - 10 78 1.41 127 1.63   INDEPENDENT 112 129
128   FLORIDA INT 1 - 11 122 0.95 128 1.32   CUSA 121 130
129   MASSACHUSETTS 1 - 11 91 0.85 129 1.19   INDEPENDENT 125 128
130   CONNECTICUT 1 - 11 74 0.61 130 0.88   AMERICAN 128 127


No comments:

Post a Comment