Tuesday, October 23, 2018

NFL 2018 - Week 7

       OFFENSE RANK DEFENSE RANK RECORD SS SCORE
1 LA RAMS   1 2   7-0-0 28 9.438
2 BALTIMORE   7 1   4-3-0 12 7.392
3 KANSAS CITY   2 17 6-1-0 13 7.103
4 WASHINGTON   19 5   4-2-0 20 6.569
5 SEATTLE   6 4 3-3-0 16 6.344
6 NEW ENGLAND   4 26   5-2-0 20 6.108
7 NEW ORLEANS   3 27 5-1-0 22 6.104
8 CHICAGO   10 3   3-3-0 23 6.067
9 CAROLINA   14 14 4-2-0 18 5.958
10 CINCINNATI   9 10   4-3-0 3 5.747
11 LA CHARGERS   5 24 5-2-0 27 5.559
12 PITTSBURGH   12 6   3-2-1 6 5.514
13 DENVER   11 11 3-4-0 3 5.513
14 DALLAS   18 7   3-4-0 9 5.445
15 HOUSTON   15 13 4-3-0 31 5.420
16 MINNESOTA   16 23   4-2-1 32 4.832
17 GREEN BAY   17 20 3-2-1 24 4.720
18 TENNESSEE   28 15   3-4-0 24 4.643
19 DETROIT   13 25 3-3-0 26 4.421
20 PHILADELPHIA   22 19   3-4-0 30 4.330
21 CLEVELAND   25 9 2-4-1 15 4.106
22 MIAMI   24 22   4-3-0 19 3.995
23 ATLANTA   8 32 3-4-0 14 3.883
24 NY JETS   23 21   3-4-0 29 3.801
25 INDIANAPOLIS   20 16 2-5-0 10 3.754
26 TAMPA BAY   21 29   3-3-0 8 3.544
27 JACKSONVILLE   30 8 3-4-0 10 3.515
28 NY GIANTS   26 28   1-6-0 17 2.653
29 BUFFALO   31 12 2-5-0 7 2.410
30 ARIZONA   32 18   1-6-0 1 1.912
31 OAKLAND   27 31 1-5-0 2 1.801
32 SAN FRANCISCO   29 30   1-6-0 5 1.371

No comments:

Post a Comment