Tuesday, October 24, 2017

NFL 2017 - WEEK 7

WEEK 7 - 2017


Ranking of the NFL teams after seven weeks of play.


OFFENSE RANK DEFENSE RANK RECORD SS SCORE
1 JACKSONVILLE 8 1 4-3-0 24 7.477
2 NEW ORLEANS 3 4 4-2-0 4 7.414
3 KANSAS CITY 1 20 5-2-0 1 7.375
4 NEW ENGLAND 2 21 5-2-0 8 6.821
5 LA RAMS 10 6 5-2-0 27 6.651
6 PHILADELPHIA 4 15 6-1-0 21 6.635
7 MINNESOTA 11 10 5-2-0 10 6.531
8 BUFFALO 18 8 4-2-0 32 6.238
9 SEATTLE 17 3 4-2-0 29 6.160
10 HOUSTON 9 5 3-3-0 7 6.019
11 PITTSBURGH 15 13 5-2-0 15 5.837
12 GREEN BAY 7 16 4-3-0 5 5.745
13 DALLAS 5 25 3-3-0 31 5.368
14 LA CHARGERS 16 17 3-4-0 28 5.201
15 DETROIT 21 7 3-3-0 17 5.125
16 WASHINGTON 20 12 3-3-0 2 5.008
17 ATLANTA 13 23 3-3-0 6 4.917
18 TENNESSEE 12 24 4-3-0 25 4.789
19 CAROLINA 27 9 4-3-0 3 4.786
20 TAMPA BAY 6 31 2-4-0 12 4.567
21 CHICAGO 23 2 3-4-0 11 4.512
22 OAKLAND 14 27 3-4-0 25 4.434
23 MIAMI 29 14 4-2-0 23 4.420
24 BALTIMORE 25 18 3-4-0 18 4.222
25 DENVER 26 11 3-3-0 16 4.149
26 CINCINNATI 24 19 2-4-0 14 3.679
27 NY GIANTS 22 22 1-6-0 9 3.586
28 NY JETS 19 28 3-4-0 13 3.246
29 ARIZONA 30 26 3-4-0 18 2.738
30 SAN FRANCISCO 28 30 0-7-0 20 1.590
31 INDIANAPOLIS 31 32 2-5-0 21 1.445
32 CLEVELAND 32 29 0-7-0 30 0.398

No comments:

Post a Comment