Tuesday, December 2, 2014

College - Week 14

Interestingly enough Alabama's big win was rewarded with being bounced out of the top spot.  Although Alabama would still be in my Final Four:

TCU
Oregon
Ohio State
Alabama

And yes it is always 'in that order'.

To look deeper into the rankings, it's a matter of how several statistical points balance out among all the teams.  Let's look at the top ten offenses since all of the top schools rank high (except Ole Miss).  I haven't mastered the blogspot spreadsheet yet, so you have to scroll to get the whole picture.  The following shows the top ten offenses in order. 

The first number is the total score used to rank the offenses.  This is derived from the statistical points following, starting with Offensive Points Scored per game.  As you can see Baylor is the highest points scored per game for an offense after I weight it for opponents strength in that corresponding defensive category.  The scores range from 1.000 for the best and 0.0000 for the 128th ranked offense (Southern Methodist if you were wondering)  Also note that the score differential between the first and second teams (.004) isn't the same as the point differential between the second and the third teams (.003).  That is telling us that the Auburn's offensive points per game (weighted) is closer to that of Ohio State, than Ohio State is to Baylor.  The points allotted for each category isn't a linear even number given from one to one hundred twenty eight, it shows the relative strength of each team in that category when weighted for the opponents that team has faces thus far.  With the score for each category calculated, each score is weighted (this is the only subjective portion of this exercise) and totaled to give the final offensive score. 


RANK
TOTAL PTS
OFFENSIVE POINTS RANK RUSHING YARDS RANK PASSING YARDS RANK TOTAL YARDS RANK OFFENSIVE TD RANK TURN-OVERS RANK
1 OREGON 3.281
0.986 4 0.693 14 0.611 22 0.808 16 0.933 2 1.000 1
2 BAYLOR 3.266
1.000 1 0.596 21 0.699 8 0.925 6 0.930 3 0.846 7
3 OHIO ST 3.164
0.996 2 0.747 9 0.534 39 0.882 8 1.000 1 0.538 60
4 AUBURN 3.006
0.993 3 0.767 8 0.543 38 1.000 1 0.912 4 0.538 60
5 GEORGIA 2.877
0.860 8 0.740 12 0.425 77 0.796 17 0.802 5 0.885 4
6 MARSHALL 2.854
0.868 6 0.706 13 0.572 28 0.947 2 0.786 8 0.538 60
7 MICHIGAN ST 2.852
0.838 10 0.593 23 0.568 32 0.821 14 0.783 9 0.808 10
8 ALABAMA 2.797
0.846 9 0.529 30 0.647 14 0.836 10 0.787 7 0.577 50
9 TCU 2.766
0.862 7 0.567 27 0.646 15 0.793 18 0.738 12 0.636 40
10 GEORGIA TECH 2.744
0.787 15 1.000 1 0.297 113 0.937 3 0.726 15 0.692 32


** Rushing and Passing Yards per game are not factored into final Offense Ranking

So while Auburn may lead the college world in yards per game, they do not stack up in all categories.  Also note the difference in total points between each of the top ten.  The difference between Oregon and Baylor is .015.  For the next three teams the difference is a minimum of .100  A rather large gap indeed when you consider that the gap between the five and ten teams is .150 in total.  So while Oregon and Baylor are essentially tied at the top (and are equally rewarded in this system for being a notch above) the next three are all noticeably less effective, with the final five in this list bunched together in the standings.

Along with Offensive Ranking there are four other Measures that go into the final overall ranking from week to week; including: Defensive Ranking, Special Teams Scoring differential, Team Record, and the Sloppy Index.

Anyway, I figured that given this unusual turn of events it might be worth while to show a little under the hood.  And why just looking at the offense and defense ranks isn't showing the whole picture.  And while Alabama and Georgia continue to preform in a manner that sets them above the rest, the other SEC teams are starting to fall off as they play out the schedule.  It really looks as if the Mississippi schools were paper tigers after all.

Finally this system is a reflection of a teams entire body of work, not just who's hot and who's not.  It takes more than one fluky game to push a team up or down at this time of year.  The total statistical accumulation of data over the first eleven games has made the teams essentially what they are.  Moving more than a slot or two in one week is a sign that things really were outside of what was to be expected from that team.

Anyway, enjoy; and I look forward to the last real week of college ball.

Cheers.



RANK SCHOOL RECORD CONFERENCE OFFENSE RANK DEFENSE RANK
1 TCU  10 - 1 BIG 12 9 2
2 OREGON 11 - 1 PAC 12 1 40
3 OHIO ST 11 - 1 BIG 10 3 19
4 MICHIGAN ST 10 - 2 BIG 10 7 6
5 ALABAMA 11 - 1 SEC 8 7
6 GEORGIA 9 - 3 SEC 5 12
7 GEORGIA TECH 10 - 2 ACC 10 10
8 BAYLOR 10 - 1 BIG 12 2 50
9 MISSISSIPPI 9 - 3 SEC 37 1
10 MARSHALL 11 - 1 CUSA 6 34
11 MISSISSIPPI ST 10 - 2 SEC 11 30
12 FLORIDA ST 12 - 0 ACC 15 24
13 WISCONSIN 10 - 2 BIG 10 13 33
14 KANSAS ST 9 - 2 BIG 12 28 28
15 AUBURN 8 - 4 SEC 4 48
16 GEORGIA SOUTHERN 9 - 3 SUN BELT 16 56
17 BOISE ST 10 - 2 MOUNTAIN WEST 12 38
18 ARIZONA 10 - 2 PAC 12 34 36
19 MISSOURI 10 - 2 SEC 52 15
20 CLEMSON 9 - 3 ACC 59 5
21 LSU 8 - 4 SEC 51 4
22 ARIZONA ST 9 - 3 PAC 12 33 25
23 OKLAHOMA 8 - 3 BIG 12 18 27
24 MEMPHIS 9 - 3 AMERICAN 43 13
25 COLORADO ST 10 - 2 MOUNTAIN WEST 17 66
26 DUKE 9 - 3 ACC 41 44
27 LOUISVILLE 9 - 3 ACC 36 8
28 CINCINNATI 8 - 3 AMERICAN 25 45
29 NEBRASKA 9 - 3 BIG 10 26 42
30 UCLA 9 - 3 PAC 12 24 46
31 NORTHERN ILLINOIS 10 - 2 MAC 40 67
32 MINNESOTA 8 - 4 BIG 10 47 32
33 LOUISIANA TECH 8 - 4 CUSA 48 21
34 USC 8 - 4 PAC 12 38 43
35 ARKANSAS 6 - 6 SEC 39 18
36 AIR FORCE 9 - 3 MOUNTAIN WEST 57 69
37 UTAH ST 9 - 4 MOUNTAIN WEST 78 20
38 UTAH 8 - 4 PAC 12 77 31
39 BOSTON COLLEGE 7 - 5 ACC 44 73
40 WESTERN KENTUCKY 7 - 5 CUSA 14 95
41 WASHINGTON 8 - 5 PAC 12 84 22
42 WESTERN MICHIGAN 8 - 4 MAC 45 64
43 TEXAS A&M 7 - 5 SEC 21 80
44 BYU 8 - 4 INDEPENDENT 22 70
45 HOUSTON 7 - 4 AMERICAN 72 26
46 NEVADA 7 - 5 MOUNTAIN WEST 50 58
47 NAVY 6 - 5 INDEPENDENT 23 88
48 N CAROLINA ST 7 - 5 ACC 42 63
49 IOWA 7 - 5 BIG 10 70 47
50 UTEP 7 - 5 CUSA 79 53
51 LOUISIANA-LAFAYETTE 8 - 4 SUN BELT 49 81
52 FLORIDA 6 - 5 SEC 68 9
53 STANFORD 7 - 5 PAC 12 94 14
54 ARKANSAS ST 7 - 5 SUN BELT 35 61
55 UCF 8 - 3 AMERICAN 74 41
56 NOTRE DAME 7 - 5 INDEPENDENT 31 74
57 E CAROLINA 8 - 3 AMERICAN 20 104
58 SAN DIEGO ST 7 - 5 MOUNTAIN WEST 88 37
59 MIAMI 6 - 6 ACC 55 35
60 TENNESSEE 6 - 6 SEC 71 52
61 TEXAS ST 7 - 5 SUN BELT 46 86
62 S CAROLINA 6 - 6 SEC 30 79
63 W VIRGINIA 7 - 5 BIG 12 P 51
64 RICE 7 - 5 CUSA 56 92
65 PITTSBURGH 6 - 6 ACC 29 85
66 TOLEDO 8 - 4 MAC 32 112
67 KENTUCKY 5 - 7 SEC 60 49
68 MARYLAND 7 - 5 BIG 10 64 65
69 APPALACHIAN ST 7 - 5 SUN BELT 53 75
70 UAB 6 - 6 CUSA 63 60
71 N CAROLINA 6 - 6 ACC 19 98
72 PENN ST 6 - 6 BIG 10 105 16
73 VIRGINIA TECH 6 - 6 ACC 98 17
74 RUTGERS 7 - 5 BIG 10 75 91
75 TEMPLE 5 - 6 AMERICAN 116 3
76 TEXAS 6 - 6 BIG 12 101 11
77 ILLINOIS 6 - 6 BIG 10 73 62
78 BOWLING GREEN 7 - 5 MAC 66 103
79 VIRGINIA 5 - 7 ACC 90 23
80 BALL ST 5 - 7 MAC 85 84
81 CENTRAL MICHIGAN 7 - 5 MAC 89 78
82 NORTHWESTERN 5 - 7 BIG 10 92 57
83 OLD DOMINION 6 - 6 CUSA 54 115
84 S ALABAMA 6 - 6 SUN BELT 104 55
85 FRESNO ST 6 - 6 MOUNTAIN WEST 67 109
86 MICHIGAN 5 - 7 BIG 10 108 54
87 MIDDLE TENNESSEE 6 - 6 CUSA 69 99
88 BUFFALO 5 - 6 MAC 62 111
89 FLORIDA INT 4 - 8 CUSA 118 29
90 OREGON ST 5 - 7 PAC 12 82 90
91 OKLAHOMA ST 5 - 6 BIG 12 95 97
92 OHIO 6 - 6 MAC 106 77
93 LOUISIANA-MONROE 4 - 8 SUN BELT 110 71
94 NEW MEXICO 4 - 8 MOUNTAIN WEST 76 113
95 CALIFORNIA 5 - 7 PAC 12 27 121
96 WYOMING 4 - 8 MOUNTAIN WEST 99 87
97 AKRON 5 - 7 MAC 109 68
98 INDIANA 4 - 8 BIG 10 80 108
99 SYRACUSE 3 - 9 ACC 120 39
100 ARMY 4 - 7 INDEPENDENT 87 122
101 PURDUE 3 - 9 BIG 10 96 101
102 N TEXAS 4 - 8 CUSA 107 94
103 SOUTHERN FLORIDA 4 - 8 AMERICAN 122 76
104 IOWA ST 2 - 9 BIG 12 81 116
105 KANSAS 3 - 9 BIG 12 115 89
106 FLORIDA ATL 3 - 9 CUSA 103 110
107 TROY 3 - 9 SUN BELT 102 107
108 SAN JOSE ST 3 - 9 MOUNTAIN WEST 117 82
109 UTSA 4 - 8 CUSA 121 83
110 WAKE FOREST 3 - 9 ACC 125 59
111 HAWAII 4 - 9 MOUNTAIN WEST 113 100
112 TEXAS TECH 4 - 8 BIG 12 58 120
113 MIAMI OHIO 2 - 10 MAC 97 105
114 WASHINGTON ST 3 - 9 PAC 12 65 118
115 TULANE 3 - 8 AMERICAN 114 72
116 SOUTHERN MISS 3 - 9 CUSA 119 106
117 COLORADO 2 - 10 PAC 12 83 117
118 MASSACHUSETTS 3 - 9 MAC 91 124
119 KENT ST 2 - 9 MAC 123 102
120 CONNECTICUT 2 - 9 AMERICAN 124 96
121 VANDERBILT 3 - 9 SEC 126 93
122 NEW MEXICO ST 2 - 10 SUN BELT 111 114
123 UNLV 2 - 11 MOUNTAIN WEST 100 123
124 IDAHO 1 - 10 SUN BELT 93 119
125 TULSA 2 - 10 AMERICAN 86 128
126 GEORGIA ST 1 - 11 SUN BELT 112 127
127 EASTERN MICHIGAN 2 - 10 MAC 127 125
128 SOUTHERN METHODIST 0 - 11 AMERICAN 128 126


No comments:

Post a Comment