As for us in Cleveland, we have yet again entered into the realm of draft discussion. It's too bad since the Browns looked promising a few times this year. Certainly Quarterback play has been the most noticeable and face-palming aspect to this years team, however the defense has had its own growing pains.
I have liked the front office ability to assess talent overall. Many, but not all, of the personnel decisions have looked good thus far. It will most interesting to see how the brain trust handles free agents like Mack and Ward.
I also have some optimism in the coaching staff overall. While they didn't knock it out of the park this season, it was rare that the coaching staff was outdone by their opponents this season. Although I would like to see a little more frankness from the Big Chud, kind of like a Tomlin. But the coach speak is merely a reflection of the organizations culture, and that is still changing.
| RANK W/OUT WEIGHT | OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | SEATTLE | 1 | 5 | 2 | 11-1-0 | 26 | ||
| 2 | CAROLINA | 2 | 13 | 1 | 9-3-0 | 22 | ||
| 3 | NEW ORLEANS | 3 | 2 | 11 | 9-3-0 | 17 | ||
| 4 | CINCINNATI | 5 | 14 | 4 | 8-4-0 | 27 | ||
| 5 | NEW ENGLAND | 6 | 3 | 19 | 9-3-0 | 19 | ||
| 6 | DENVER | 4 | 1 | 28 | 10-2-0 | 24 | ||
| 7 | SAN FRANCISCO | 7 | 24 | 3 | 8-4-0 | 7 | ||
| 8 | KANSAS CITY | 8 | 22 | 5 | 9-3-0 | 32 | ||
| 9 | ARIZONA | 11 | 21 | 7 | 7-5-0 | 11 | ||
| 10 | INDIANAPOLIS | 10 | 10 | 22 | 8-4-0 | 15 | ||
| 11 | DETROIT | 9 | 4 | 17 | 7-5-0 | 19 | ||
| 12 | MIAMI | 12 | 23 | 9 | 6-6-0 | 13 | ||
| 13 | CHICAGO | 13 | 7 | 20 | 6-6-0 | 14 | ||
| 14 | GREEN BAY | 16 | 6 | 26 | 5-6-1 | 19 | ||
| 15 | BALTIMORE | 18 | 27 | 8 | 6-6-0 | 22 | ||
| 16 | PITTSBURGH | 17 | 16 | 16 | 5-7-0 | 29 | ||
| 17 | PHILADELPHIA | 14 | 9 | 27 | 7-5-0 | 31 | ||
| 18 | TENNESSEE | 15 | 19 | 14 | 5-7-0 | 24 | ||
| 19 | DALLAS | 22 | 17 | 24 | 7-5-0 | 27 | ||
| 20 | ST LOUIS | 19 | 18 | 18 | 5-7-0 | 3 | ||
| 21 | BUFFALO | 23 | 12 | 25 | 4-8-0 | 10 | ||
| 22 | NY GIANTS | 21 | 32 | 6 | 5-7-0 | 12 | ||
| 23 | SAN DIEGO | 20 | 8 | 29 | 5-7-0 | 16 | ||
| 24 | WASHINGTON | 25 | 20 | 15 | 3-9-0 | 18 | ||
| 25 | HOUSTON | 26 | 15 | 23 | 2-10-0 | 5 | ||
| 26 | CLEVELAND | 24 | 28 | 13 | 4-8-0 | 8 | ||
| 27 | TAMPA BAY | 28 | 26 | 10 | 3-9-0 | 1 | ||
| 28 | OAKLAND | 27 | 29 | 12 | 4-8-0 | 30 | ||
| 29 | MINNESOTA | 31 | 25 | 31 | 3-8-1 | 4 | ||
| 30 | ATLANTA | 29 | 11 | 32 | 3-9-0 | 2 | ||
| 31 | NY JETS | 30 | 30 | 21 | 5-7-0 | 6 | ||
| 32 | JACKSONVILLE | 32 | 31 | 30 | 3-9-0 | 8 |
No comments:
Post a Comment