| RANK W/OUT WEIGHT | OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | HOUSTON | 1 | 8 | 2 | 8-1-0 | 22 | ||
| 2 | ATLANTA | 2 | 6 | 14 | 8-1-0 | 29 | ||
| 3 | DENVER | 6 | 5 | 5 | 6-3-0 | 7 | ||
| 4 | SAN FRANCISCO | 5 | 12 | 3 | 6-2-1 | 17 | ||
| 5 | CHICAGO | 4 | 25 | 1 | 7-2-0 | 21 | ||
| 6 | NEW ENGLAND | 3 | 1 | 22 | 6-3-0 | 25 | ||
| 7 | GREEN BAY | 9 | 2 | 21 | 6-3-0 | 9 | ||
| 8 | NY GIANTS | 8 | 7 | 11 | 6-4-0 | 23 | ||
| 9 | BALTIMORE | 10 | 9 | 16 | 7-2-0 | 28 | ||
| 10 | PITTSBURGH | 7 | 15 | 8 | 6-3-0 | 31 | ||
| 11 | SEATTLE | 11 | 23 | 4 | 6-4-0 | 12 | ||
| 12 | MINNESOTA | 13 | 13 | 20 | 6-4-0 | 20 | ||
| 13 | DETROIT | 14 | 3 | 24 | 4-5-0 | 13 | ||
| 14 | TAMPA BAY | 12 | 10 | 18 | 5-4-0 | 27 | ||
| 15 | DALLAS | 19 | 16 | 10 | 4-5-0 | 2 | ||
| 16 | NEW ORLEANS | 18 | 4 | 31 | 4-5-0 | 16 | ||
| 17 | INDIANAPOLIS | 15 | 14 | 30 | 6-3-0 | 32 | ||
| 18 | SAN DIEGO | 16 | 27 | 6 | 4-5-0 | 26 | ||
| 19 | CINCINNATI | 17 | 22 | 25 | 4-5-0 | 24 | ||
| 20 | ARIZONA | 21 | 28 | 7 | 4-5-0 | 11 | ||
| 21 | ST LOUIS | 26 | 19 | 17 | 3-5-1 | 3 | ||
| 22 | PHILADELPHIA | 23 | 21 | 13 | 3-6-0 | 6 | ||
| 23 | TENNESSEE | 25 | 20 | 27 | 4-6-0 | 5 | ||
| 24 | MIAMI | 20 | 26 | 23 | 4-5-0 | 30 | ||
| 25 | WASHINGTON | 22 | 11 | 26 | 3-6-0 | 10 | ||
| 26 | CAROLINA | 24 | 24 | 9 | 2-7-0 | 1 | ||
| 27 | OAKLAND | 27 | 17 | 29 | 3-6-0 | 14 | ||
| 28 | NY JETS | 28 | 31 | 15 | 3-6-0 | 8 | ||
| 29 | BUFFALO | 29 | 18 | 32 | 3-6-0 | 17 | ||
| 30 | CLEVELAND | 30 | 29 | 19 | 2-7-0 | 19 | ||
| 31 | KANSAS CITY | 31 | 30 | 12 | 1-8-0 | 14 | ||
| 32 | JACKSONVILLE | 32 | 32 | 28 | 1-8-0 | 4 |
Wednesday, November 14, 2012
Week 10
Week 10 gives us some change as the undefeated are no more.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment