Monday, January 14, 2019

NFL 2018 - WILD CARD RESULTS

       OFFENSE RANK DEFENSE RANK RECORD SS SCORE
1 LA RAMS   3 5   13-3-0 27 8.127
2 NEW ORLEANS   2 11   13-3-0 24 7.867
3 CHICAGO   16 1 12-5-0 32 7.487
4 HOUSTON   6 7   11-6-0 30 7.024
5 NEW ENGLAND   4 20 11-5-0 31 6.964
6 LA CHARGERS   8 4   13-4-0 21 6.828
7 KANSAS CITY   1 22 12-4-0 16 6.774
8 BALTIMORE   17 2   10-7-0 12 6.510
9 SEATTLE   5 12 10-7-0 22 6.290
10 DALLAS   15 14   11-6-0 17 5.907
11 PITTSBURGH   7 10 9-6-1 7 5.894
12 TENNESSEE   21 6   9-7-0 13 5.806
13 PHILADELPHIA   10 17 10-7-0 5 5.783
14 INDIANAPOLIS   9 15   11-6-0 26 5.612
15 MINNESOTA   24 3 8-7-1 20 5.546
16 CAROLINA   13 21   7-9-0 14 5.189
17 DENVER   19 8 6-10-0 10 4.896
18 CLEVELAND   20 16   7-8-1 2 4.647
19 CINCINNATI   14 23 6-10-0 5 4.457
20 ATLANTA   12 25   7-9-0 25 4.414
21 DETROIT   22 18 6-10-0 18 4.280
22 GREEN BAY   11 27   6-9-1 28 4.256
23 WASHINGTON   27 13 7-9-0 23 4.052
24 JACKSONVILLE   30 9   5-11-0 3 3.838
25 NY GIANTS   18 26 5-11-0 8 3.634
26 MIAMI   25 29   7-9-0 29 3.277
27 BUFFALO   31 19 6-10-0 11 2.544
28 TAMPA BAY   23 28   5-11-0 4 2.535
29 NY JETS   26 31 4-12-0 18 2.279
30 OAKLAND   28 32   4-12-0 1 2.064
31 SAN FRANCISCO   29 30 4-12-0 15 1.840
32 ARIZONA   32 24   3-13-0 8 1.773

No comments:

Post a Comment