Gritty KC, Miami and Detroit all are still surprisingly high with Baltimore and Indy rounding out the top tier for now. I can see Arizona falling out the top ten with their QB woes and another usually strong team filling in. Cinti, San Fran and San Diego all are teams experienced with either a strong QB or Coach. So it will be interesting to see how it shakes out.
| OFFENSE RANK | DEFENSE RANK | RECORD | SS | ||||
| 1 | NEW ENGLAND | 2 | 7 | 9-3-0 | 6 | ||
| 2 | GREEN BAY | 3 | 10 | 9-3-0 | 19 | ||
| 3 | SEATTLE | 6 | 2 | 8-4-0 | 12 | ||
| 4 | DENVER | 1 | 19 | 9-3-0 | 3 | ||
| 5 | ARIZONA | 16 | 3 | 9-3-0 | 20 | ||
| 6 | KANSAS CITY | 8 | 9 | 7-5-0 | 7 | ||
| 7 | MIAMI | 12 | 6 | 7-5-0 | 8 | ||
| 8 | DETROIT | 18 | 1 | 8-4-0 | 16 | ||
| 9 | BALTIMORE | 7 | 13 | 7-5-0 | 27 | ||
| 10 | INDIANAPOLIS | 4 | 15 | 8-4-0 | 24 | ||
| 11 | BUFFALO | 17 | 4 | 7-5-0 | 9 | ||
| 12 | SAN FRANCISCO | 22 | 5 | 7-5-0 | 17 | ||
| 13 | SAN DIEGO | 9 | 17 | 8-4-0 | 12 | ||
| 14 | CINCINNATI | 20 | 11 | 8-3-1 | 23 | ||
| 15 | HOUSTON | 21 | 8 | 6-6-0 | 32 | ||
| 16 | PHILADELPHIA | 13 | 18 | 9-3-0 | 25 | ||
| 17 | DALLAS | 10 | 20 | 8-4-0 | 28 | ||
| 18 | CLEVELAND | 15 | 16 | 7-5-0 | 31 | ||
| 19 | PITTSBURGH | 11 | 22 | 7-5-0 | 29 | ||
| 20 | MINNESOTA | 25 | 14 | 5-7-0 | 15 | ||
| 21 | NEW ORLEANS | 5 | 28 | 5-7-0 | 12 | ||
| 22 | ATLANTA | 14 | 24 | 5-7-0 | 26 | ||
| 23 | ST LOUIS | 27 | 12 | 5-7-0 | 4 | ||
| 24 | CHICAGO | 19 | 27 | 5-7-0 | 5 | ||
| 25 | CAROLINA | 26 | 25 | 3-8-1 | 11 | ||
| 26 | NY GIANTS | 23 | 26 | 3-9-0 | 10 | ||
| 27 | TAMPA BAY | 29 | 23 | 2-10-0 | 30 | ||
| 28 | WASHINGTON | 24 | 30 | 3-9-0 | 22 | ||
| 29 | TENNESSEE | 28 | 31 | 2-10-0 | 18 | ||
| 30 | JACKSONVILLE | 32 | 21 | 2-10-0 | 21 | ||
| 31 | NY JETS | 30 | 29 | 2-10-0 | 1 | ||
| 32 | OAKLAND | 31 | 32 | 1-11-0 | 2 |
No comments:
Post a Comment